Name | Edwin Duncombe de Rusett | ||||||||||||||||
Prefix | Rev. | ||||||||||||||||
Suffix | (M.A.) | ||||||||||||||||
Born | 6 Jun 1873 | Blackheath, Kent, England ![]() |
|||||||||||||||
Gender | Male | ||||||||||||||||
Census | 3 Apr 1881 | Croydon, Surrey, England ![]() |
|||||||||||||||
Age: 7y | |||||||||||||||||
Address: 6 Cambridge Road | |||||||||||||||||
Census | 2 Apr 1911 | Clapham, London, England ![]() |
|||||||||||||||
Age: 37y | |||||||||||||||||
Address: 44, Rectory Grove | |||||||||||||||||
Occupation | 2 Apr 1911 | Clapham, London, England ![]() |
|||||||||||||||
Baptist Minister | |||||||||||||||||
Residence | 1931 | Thorpe Bay, Essex, England ![]() |
|||||||||||||||
Address: Thorpe Hall School, Thorpe Hall Avenue | |||||||||||||||||
Died | 8 Feb 1934 | Thorpe Bay, Essex, England ![]() |
|||||||||||||||
Address: Thorpe Hall School | |||||||||||||||||
Obituary | 15 Feb 1934 [4] | ||||||||||||||||
![]() |
Obituary: Rev. Edwin Duncombe de Rusett Published in "The Standard" on 15 February 1934 |
||||||||||||||||
Probate | 18 Aug 1934 | London, England ![]() |
|||||||||||||||
|
|||||||||||||||||
![]() |
Probate: De RUSETT, Edwin Duncombe 19340818 |
||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I11563 | Mitchell Families | |||||||||||||||
Last Modified | 9 Apr 2014 |
Father | ![]() b. 29 Mar 1842, Regents Park, London, England ![]() d. 19 May 1921, Hexham, Northumberland, England ![]() | |
Mother | ![]() b. 15 Aug 1846, St George in the East, London, England ![]() d. 12 Nov 1936, Sutton, Surrey, England ![]() | |
Married | 18 Dec 1870 | Deptford, Kent, England ![]() |
Address: Saint Paul | ||
Family ID | F2978 | Group Sheet | Family Chart |
Family 1 | Edith Forster (ID:I14581) b. Cal 1879, Agra, Madhya Pradesh, India ![]() d. 13 Oct 1907, Agra, Madhya Pradesh, India ![]() | |||||||
Children |
|
|||||||
Last Modified | 12 Sep 2010 | |||||||
Family ID | F3667 | Group Sheet | Family Chart |
Family 2 | ![]() b. Cal 1874, Ceylon (Sri Lanka) ![]() d. 29 Jan 1949, Camberwell, London, England ![]() | |||||
Married | 1913 | |||||
Age at Marriage | He was 39 years and 6 months - She was 39 years | |||||
Children |
|
|||||
Last Modified | 20 Aug 2011 | |||||
Family ID | F3668 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|