Name | Alice Selina Wooster | ||||||||||||||
Born | 1891 | Harrow Weald, Middlesex, England | |||||||||||||
Christened | 21 Jun 1891 | Harrow Weald, Middlesex, England | |||||||||||||
Address: Harrow All Saints | |||||||||||||||
Gender | Female | ||||||||||||||
Census | 31 Mar 1901 | Harrow Weald, Middlesex, England [1] | |||||||||||||
Age: 9y | |||||||||||||||
Address: Hamilton Farm Cottage | |||||||||||||||
Died | Dec 1987 | Harrow, Middlesex, England | |||||||||||||
|
|||||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I23931 | Mitchell Families | |||||||||||||
Last Modified | 26 Aug 2013 |
Father | Edward Wooster (ID:I8141) b. 1864, Stanmore, Middlesex, England | |
Mother | Selina Milton (ID:I23935) b. 1865, Pinner, Middlesex, England d. 1936, Hendon, Middlesex, England (Age 71 years) | |
Married | 21 Oct 1882 | Harrow Weald, Middlesex, England |
Address: Harrow All Saints | ||
|
||
Marriage Record: WOOSTER, Edward and MILTON, Selina 18821021 |
||
Family ID | F5763 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|