Name | Marjorie Blumfeld | |
Born | 6 Aug 1891 | Hampstead, London, England![]() |
Gender | Female | |
Census | 31 Mar 1901 | Great Stanmore, Middlesex, England![]() |
Age: 9y | ||
Address : "Field House" | ||
Census | 2 Apr 1911 | Kensington, London, England![]() |
Age: 19y | ||
Address : 19, Ladbroke Gardens | ||
Occupation | 2 Apr 1911 | Kensington, London, England![]() |
Part-time Student | ||
Died | Mar 1973 | Alton, Hampshire, England![]() |
|
||
![]() |
3 siblings | |
Person ID | I22111 | Winterbotham Families |
Last Modified | 18 Nov 2013 |
Father | Col. James Louis Blumfeld (ID:I22071) b. 1865, St Pancras, London, England ![]() d. 1948, Droxford, Hampshire, ENgland ![]() | |
Mother | Beatrice Winterbotham (ID:I15732) b. 16 Dec 1867, Bridgewater, Somerset, England ![]() d. 13 May 1960, Droxford, Hampshire, ENgland ![]() | |
Married | 1890 | Bridgewater, Somerset, England![]() |
![]() |
4 children | |
Family ID | F5346 | Group Sheet | Family Chart |
Family | Bernard Henry Ellis, D.S.O., D.S.M. (ID:I22101) b. 1885, Hampstead, London, England ![]() d. 21 Apr 1918, Wimereux, Pas-de-Calais, France ![]() | |
Married | 20 Feb 1915 | Kensington, London, England![]() |
![]() |
Marriage Record: ELLIS, Bernard Henry and BLUMFELD, Marjorie 19150220 |
|
Notes |
|
|
Folios | ![]() | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. |
Last Modified | 18 Nov 2013 15:52:16 | |
Family ID | F5358 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
Sorry, there is a database problem.
Please check back shortly. Thanks.