Name | Alice Mary Matthews | |
Born | 1858 | Long Ditton, Surrey, England [1, 2, 3] |
Gender | Female | |
Census | 3 Apr 1881 | Trafalgar Farm, Temple Guiting, Gloucestershire, England [2] |
Age: 22y | ||
Census | 5 Apr 1891 | Songar Grange, Wootton Wawen, Warwickshire, England [3] |
Age: 32y | ||
Address: Langley Road | ||
Census | 31 Mar 1901 | Monkspath, Warwickshire, England [4] |
Age: 42y | ||
Address: Lodge Farm | ||
Died | 1911 | Solihull, Warwickshire, England [1] |
Census | 2 Apr 1911 | Copt Heath Farm, Solihull, Warwickshire, England [5] |
Age: 52y | ||
Address: Lady Byron Lane, Knowle | ||
Person ID | I21871 | Mitchell Families |
Last Modified | 31 Dec 2012 |
Family | William Cox (ID:I19106) b. 1856, Stow on the Wold, Gloucestershire, England d. 1928, Manor Farm, Morton Bagot, Warwickshire, England (Age 72 years) | |||||||||||||||||||||||||
Married | 14 Jan 1880 | Hammersmith, London, England [1] | ||||||||||||||||||||||||
Address: St Matthew's Church | ||||||||||||||||||||||||||
Marriage Record: COX, William and MATTHEWS, Alice Mary 18899114 |
||||||||||||||||||||||||||
Age at Marriage | She was 22 years and 1 month - He was 24 years and 1 month | |||||||||||||||||||||||||
Notes |
|
|||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 31 Dec 2012 | |||||||||||||||||||||||||
Family ID | F5302 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|