City, Town or Village : Latitude: 51.5884806, Longitude: -1.4257371Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1865 | Wantage, Oxfordshire, England | I11691 | Mitchell Families | |
| 2 | 21 May 1892 | Wantage, Oxfordshire, England | I21631 | Mitchell Families | |
| 3 | Cal 1825 | Wantage, Oxfordshire, England | I10179 | Mitchell Families | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1967 | Wantage, Oxfordshire, England | I21879 | Mitchell Families | |
| 2 | 1970 | Wantage, Oxfordshire, England | I23317 | Mitchell Families | |
| 3 | 1995 | Wantage, Oxfordshire, England | I21886 | Mitchell Families | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Breakspear / Dunsden | 1846 | Wantage, Oxfordshire, England | F3030 | Mitchell Families |
| 2 | Herman / Breakspear | 1872 | Wantage, Oxfordshire, England | F6123 | Mitchell Families |