Name | Daniel Cox | ||||||||
Born | Abt 1829 | Cam, Gloucestershire, England [1] | |||||||
Gender | Male | ||||||||
Census | 6 Jun 1841 | Kings Stanley, Gloucestershire, England [1] | |||||||
Age: 10y | |||||||||
Census | 30 Mar 1851 | Kings Stanley, Gloucestershire, England [2] | |||||||
Age: 20y | |||||||||
Address: Sch 90, Wigmore Green | |||||||||
Occupation | 30 Mar 1851 | Kings Stanley, Gloucestershire, England [2] | |||||||
Cloth Cutter | |||||||||
Census | 7 Apr 1861 | Kings Stanley, Gloucestershire, England [3] | |||||||
Age: 34y | |||||||||
Address: Sch 146, Broad Street | |||||||||
Occupation | 7 Apr 1861 | Kings Stanley, Gloucestershire, England [3] | |||||||
Grocer | |||||||||
Died | 4 Nov 1912 | Kings Stanley, Gloucestershire, England | |||||||
Siblings | 4 siblings | ||||||||
| |||||||||
Person ID | I21588 | Mitchell Families | |||||||
Last Modified | 14 Oct 2012 |
Father | James Cox (ID:I21581) b. 1791, Cam, Gloucestershire, England d. Between 1860 and 1861, Stroud, Gloucestershire, England (Age 69 years) | |
Mother | Elizabeth "Betty" Wilkins (ID:I21582) b. Cal 1790, Cam, Gloucestershire, England d. 1867, Stroud, Gloucestershire, England (Age ~ 77 years) | |
Family ID | F5227 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|