Name | Frances Jane Sydney Crimp | |
Born | 8 Jul 1898 | Kingsbridge, Devonshire, England |
Gender | Female | |
Residence | 26 Apr 1988 | Paignton, Devonshire, England |
Address: 53, Climsland Road | ||
Died | 26 Apr 1988 | Paignton, Devonshire, England |
Cause: (i) Cerebral Thrombosis (ii) Cerbral Arteriosclorosis | ||
Address: Paignton District Hospital | ||
Death Certificate: PEARSE (nee CRIMP), Frances Jane Sydney 19880426 |
||
Person ID | I19168 | Mitchell Families |
Last Modified | 7 Aug 2012 |
Family | Horace Reginald Pearse (ID:I2143) b. 1890, Paignton, Devonshire, England d. 1938, Paignton, Devonshire, England (Age 48 years) | |||||
Married | 1916 | Devonport (Plymouth), Devonshire, England | ||||
Age at Marriage | She was 17 years and 5 months - He was 26 years | |||||
Children |
|
|||||
Last Modified | 7 Aug 2012 | |||||
Family ID | F4714 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |