![]() |
6 postcards |
Matches 1 to 100 of 191
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1881 | Paignton, Devonshire, England | I4951 |
2 | ![]() | Jul 1880 | Paignton, Devonshire, England | I4942 |
3 | ![]() | 18 Jun 1953 | Paignton, Devonshire, England | I556 |
4 | ![]() | 25 Sep 1823 | Paignton, Devonshire, England | I4896 |
5 | ![]() | 1878 | Paignton, Devonshire, England | I8635 |
6 | ![]() | 1845 | Paignton, Devonshire, England | I2146 |
7 | ![]() | 1892 | Paignton, Devonshire, England | I2156 |
8 | ![]() | 10 May 1894 | Paignton, Devonshire, England | I2157 |
9 | ![]() | 1719 | Paignton, Devonshire, England | I18900 |
10 | ![]() | 9 Aug 1903 | Paignton, Devonshire, England | I3790 |
11 | ![]() | 2 Jun 1915 | Paignton, Devonshire, England | I7599 |
12 | ![]() | 11 Feb 1916 | Paignton, Devonshire, England | I86 |
13 | ![]() | 1847 | Paignton, Devonshire, England | I4928 |
14 | ![]() | 1853 | Paignton, Devonshire, England | I4930 |
15 | ![]() | 1855 | Paignton, Devonshire, England | I4931 |
16 | ![]() | 1768 | Paignton, Devonshire, England | I4907 |
17 | ![]() | 1850 | Paignton, Devonshire, England | I4929 |
18 | ![]() | Cal 1816 | Paignton, Devonshire, England | I4912 |
19 | ![]() | 1842 | Paignton, Devonshire, England | I4927 |
20 | ![]() | 1910 | Paignton, Devonshire, England | I19167 |
21 | ![]() | 17 Oct 1908 | Paignton, Devonshire, England | I19166 |
22 | ![]() | 1926 | Paignton, Devonshire, England | I3552 |
23 | ![]() | 1816 | Paignton, Devonshire, England | I9354 |
24 | ![]() | 13 Oct 1903 | Paignton, Devonshire, England | I4808 |
25 | ![]() | 17 Sep 1895 | Paignton, Devonshire, England | I4804 |
26 | ![]() | 8 Sep 1901 | Paignton, Devonshire, England | I4806 |
27 | ![]() | 7 Jan 1900 | Paignton, Devonshire, England | I4805 |
28 | ![]() | 23 Jan 1909 | Paignton, Devonshire, England | I4809 |
29 | ![]() | 20 Sep 1889 | Paignton, Devonshire, England | I4801 |
30 | ![]() | 28 Sep 1901 | Paignton, Devonshire, England | I916 |
31 | ![]() | 1889 | Paignton, Devonshire, England | I3610 |
32 | ![]() | 1887 | Paignton, Devonshire, England | I4284 |
33 | ![]() | 28 Sep 1901 | Paignton, Devonshire, England | I892 |
34 | ![]() | 1890 | Paignton, Devonshire, England | I3611 |
35 | ![]() | 1897 | Paignton, Devonshire, England | I3614 |
36 | ![]() | 1899 | Paignton, Devonshire, England | I3615 |
37 | ![]() | 1895 | Paignton, Devonshire, England | I3613 |
38 | ![]() | 18 Sep 1914 | Paignton, Devonshire, England | I4125 |
39 | ![]() | 1892 | Paignton, Devonshire, England | I3612 |
40 | ![]() | Abt 1903 | Paignton, Devonshire, England | I4807 |
41 | ![]() | 9 Jan 1922 | Paignton, Devonshire, England | I720 |
42 | ![]() | 30 Sep 1920 | Paignton, Devonshire, England | I719 |
43 | ![]() | 26 Feb 1918 | Paignton, Devonshire, England | I718 |
44 | ![]() | 21 Mar 1890 | Paignton, Devonshire, England | I716 |
45 | ![]() | 19 Aug 1916 | Paignton, Devonshire, England | I717 |
46 | ![]() | 1891 | Paignton, Devonshire, England | I521 |
47 | ![]() | 21 Dec 1888 | Paignton, Devonshire, England | I714 |
48 | ![]() | 1889 | Paignton, Devonshire, England | I2142 |
49 | ![]() | 2 Jul 1851 | Paignton, Devonshire, England | I569 |
50 | ![]() | 1 Jan 1896 | Paignton, Devonshire, England | I721 |
51 | ![]() | 1 May 1913 | Paignton, Devonshire, England | I15172 |
52 | ![]() | 1880 | Paignton, Devonshire, England | I2150 |
53 | ![]() | 29 Aug 1906 | Paignton, Devonshire, England | I15178 |
54 | ![]() | 1891 | Paignton, Devonshire, England | I2144 |
55 | ![]() | 5 Jun 1866 | Paignton, Devonshire, England | I571 |
56 | ![]() | 9 Jan 1886 | Paignton, Devonshire, England | I713 |
57 | ![]() | 1858 | Paignton, Devonshire, England | I570 |
58 | ![]() | 30 May 1859 | Paignton, Devonshire, England | I704 |
59 | ![]() | 6 Mar 1885 | Paignton, Devonshire, England | I706 |
60 | ![]() | 1909 | Paignton, Devonshire, England | I16678 |
61 | ![]() | 7 Feb 1891 | Paignton, Devonshire, England | I715 |
62 | ![]() | 18 Nov 1905 | Paignton, Devonshire, England | I9137 |
63 | ![]() | 1889 | Paignton, Devonshire, England | I539 |
64 | ![]() | 14 Jan 1908 | Paignton, Devonshire, England | I15170 |
65 | ![]() | Abt 1776 | Paignton, Devonshire, England | I2112 |
66 | ![]() | 11 Dec 1848 | Paignton, Devonshire, England | I701 |
67 | ![]() | 1870 | Paignton, Devonshire, England | I2147 |
68 | ![]() | 3 Mar 1855 | Paignton, Devonshire, England | I536 |
69 | ![]() | 1890 | Paignton, Devonshire, England | I2143 |
70 | ![]() | 9 Apr 1850 | Paignton, Devonshire, England | I702 |
71 | ![]() | 1885 | Paignton, Devonshire, England | I2151 |
72 | ![]() | 4 Aug 1915 | Paignton, Devonshire, England | I710 |
73 | ![]() | 22 Mar 1920 | Paignton, Devonshire, England | I526 |
74 | ![]() | 1893 | Paignton, Devonshire, England | I2145 |
75 | ![]() | 12 May 1861 | Paignton, Devonshire, England | I572 |
76 | ![]() | 1871 | Paignton, Devonshire, England | I2148 |
77 | ![]() | 5 Mar 1868 | Paignton, Devonshire, England | I723 |
78 | ![]() | 29 Nov 1871 | Paignton, Devonshire, England | I724 |
79 | ![]() | 15 Mar 1852 | Paignton, Devonshire, England | I703 |
80 | ![]() | 5 Jan 1898 | Paignton, Devonshire, England | I722 |
81 | ![]() | 1873 | Paignton, Devonshire, England | I2149 |
82 | ![]() | 1908 | Paignton, Devonshire, England | I9138 |
83 | ![]() | 5 Sep 1922 | Paignton, Devonshire, England | I487 |
84 | ![]() | 15 Aug 1911 | Paignton, Devonshire, England | I15171 |
85 | ![]() | 11 Apr 1916 | Paignton, Devonshire, England | I524 |
86 | ![]() | 26 Nov 1910 | Paignton, Devonshire, England | I708 |
87 | ![]() | 2 Apr 1924 | Paignton, Devonshire, England | I19169 |
88 | ![]() | 4 Apr 1865 | Paignton, Devonshire, England | I573 |
89 | ![]() | 20 Sep 1856 | Paignton, Devonshire, England | I574 |
90 | ![]() | 13 Dec 1909 | Paignton, Devonshire, England | I15179 |
91 | ![]() | 14 May 1863 | Paignton, Devonshire, England | I575 |
92 | ![]() | 1904 | Paignton, Devonshire, England | I9136 |
93 | ![]() | 20 Jan 1679 | Paignton, Devonshire, England | I18897 |
94 | ![]() | 1911 | Paignton, Devonshire, England | I22539 |
95 | ![]() | 19 Sep 1904 | Paignton, Devonshire, England | I3415 |
96 | ![]() | Cal 1801 | Paignton, Devonshire, England | I9349 |
97 | ![]() | 1872 | Paignton, Devonshire, England | I18958 |
98 | ![]() | 1943 | Paignton, Devonshire, England | I4998 |
99 | ![]() | 1 Dec 1886 | Paignton, Devonshire, England | I4124 |
100 | ![]() | 1899 | Paignton, Devonshire, England | I3792 |
Matches 1 to 62 of 62
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1823 | Paignton, Devonshire, England | I4896 |
2 | ![]() | 28 Sep 1768 | Paignton, Devonshire, England | I4907 |
3 | ![]() | 9 Oct 1914 | Paignton, Devonshire, England | I4125 |
4 | ![]() | 26 Jun 1889 | Paignton, Devonshire, England | I714 |
5 | ![]() | 17 Aug 1851 | Paignton, Devonshire, England | I569 |
6 | ![]() | 4 Jul 1866 | Paignton, Devonshire, England | I571 |
7 | ![]() | 23 Jul 1886 | Paignton, Devonshire, England | I713 |
8 | ![]() | 12 Jun 1859 | Paignton, Devonshire, England | I704 |
9 | ![]() | 1 Mar 1891 | Paignton, Devonshire, England | I715 |
10 | ![]() | 29 May 1849 | Paignton, Devonshire, England | I701 |
11 | ![]() | 20 Apr 1855 | Paignton, Devonshire, England | I536 |
12 | ![]() | 19 May 1850 | Paignton, Devonshire, England | I702 |
13 | ![]() | 23 Jun 1861 | Paignton, Devonshire, England | I572 |
14 | ![]() | 1 Apr 1868 | Paignton, Devonshire, England | I723 |
15 | ![]() | 27 Dec 1871 | Paignton, Devonshire, England | I724 |
16 | ![]() | 11 May 1852 | Paignton, Devonshire, England | I703 |
17 | ![]() | 20 Feb 1898 | Paignton, Devonshire, England | I722 |
18 | ![]() | 15 Oct 1922 | Paignton, Devonshire, England | I487 |
19 | ![]() | 28 Apr 1865 | Paignton, Devonshire, England | I573 |
20 | ![]() | 15 Oct 1856 | Paignton, Devonshire, England | I574 |
21 | ![]() | 10 Jun 1863 | Paignton, Devonshire, England | I575 |
22 | ![]() | 9 May 1890 | Paignton, Devonshire, England | I4124 |
23 | ![]() | 3 Apr 1835 | Paignton, Devonshire, England | I25979 |
24 | ![]() | 5 Dec 1830 | Paignton, Devonshire, England | I25967 |
25 | ![]() | 3 Apr 1792 | Paignton, Devonshire, England | I9344 |
26 | ![]() | 10 Feb 1797 | Paignton, Devonshire, England | I25980 |
27 | ![]() | 11 May 1826 | Paignton, Devonshire, England | I4917 |
28 | ![]() | 29 Dec 1832 | Paignton, Devonshire, England | I4920 |
29 | ![]() | 5 Dec 1830 | Paignton, Devonshire, England | I4919 |
30 | ![]() | 25 May 1787 | Paignton, Devonshire, England | I25977 |
31 | ![]() | 29 Aug 1809 | Paignton, Devonshire, England | I4909 |
32 | ![]() | 7 Mar 1799 | Paignton, Devonshire, England | I25976 |
33 | ![]() | 15 Aug 1828 | Paignton, Devonshire, England | I4918 |
34 | ![]() | 25 Feb 1777 | Paignton, Devonshire, England | I9347 |
35 | ![]() | 31 Aug 1787 | Paignton, Devonshire, England | I9348 |
36 | ![]() | 12 Apr 1801 | Paignton, Devonshire, England | I9353 |
37 | ![]() | 4 Sep 1801 | Paignton, Devonshire, England | I4908 |
38 | ![]() | 17 Jan 1832 | Paignton, Devonshire, England | I3528 |
39 | ![]() | 2 Mar 1785 | Paignton, Devonshire, England | I9342 |
40 | ![]() | 5 Nov 1835 | Paignton, Devonshire, England | I4921 |
41 | ![]() | 22 Feb 1822 | Paignton, Devonshire, England | I4922 |
42 | ![]() | 14 Dec 1828 | Paignton, Devonshire, England | I25969 |
43 | ![]() | 16 Nov 1813 | Paignton, Devonshire, England | I4911 |
44 | ![]() | 28 Mar 1793 | Paignton, Devonshire, England | I25974 |
45 | ![]() | 11 Jun 1779 | Paignton, Devonshire, England | I9343 |
46 | ![]() | 2 Nov 1829 | Paignton, Devonshire, England | I9350 |
47 | ![]() | 13 Feb 1782 | Paignton, Devonshire, England | I9346 |
48 | ![]() | 26 Nov 1790 | Paignton, Devonshire, England | I25978 |
49 | ![]() | 5 Oct 1834 | Paignton, Devonshire, England | I4904 |
50 | ![]() | 16 Jan 1789 | Paignton, Devonshire, England | I25975 |
51 | ![]() | 15 Apr 1800 | Paignton, Devonshire, England | I9345 |
52 | ![]() | 4 Mar 1824 | Paignton, Devonshire, England | I4916 |
53 | ![]() | 27 Apr 1803 | Paignton, Devonshire, England | I4893 |
54 | ![]() | 4 Aug 1833 | Paignton, Devonshire, England | I25968 |
55 | ![]() | 3 Apr 1835 | Paignton, Devonshire, England | I26432 |
56 | ![]() | 3 Dec 1802 | Paignton, Devonshire, England | I4168 |
57 | ![]() | 1 Jan 1830 | Paignton, Devonshire, England | I568 |
58 | ![]() | 30 Sep 1827 | Paignton, Devonshire, England | I8640 |
59 | ![]() | 16 Mar 1823 | Paignton, Devonshire, England | I8642 |
60 | ![]() | 20 Mar 1825 | Paignton, Devonshire, England | I8639 |
61 | ![]() | 29 Dec 1819 | Paignton, Devonshire, England | I8643 |
62 | ![]() | 20 Mar 1825 | Paignton, Devonshire, England | I8641 |
Matches 1 to 79 of 79
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1861 | Paignton, Devonshire, England | I8633 |
2 | ![]() | 13 Jun 2014 | Paignton, Devonshire, England | I762 |
3 | ![]() | 18 Oct 1975 | Paignton, Devonshire, England | I8425 |
4 | ![]() | 1949 | Paignton, Devonshire, England | I2141 |
5 | ![]() | 10 Jan 1983 | Paignton, Devonshire, England | I556 |
6 | ![]() | 1917 | Paignton, Devonshire, England | I2146 |
7 | ![]() | 26 Apr 1988 | Paignton, Devonshire, England | I19168 |
8 | ![]() | 7 Apr 1927 | Paignton, Devonshire, England | I3617 |
9 | ![]() | 1913 | Paignton, Devonshire, England | I4785 |
10 | ![]() | Mar 1917 | Paignton, Devonshire, England | I705 |
11 | ![]() | 17 Jun 1987 | Paignton, Devonshire, England | I615 |
12 | ![]() | 13 Aug 1816 | Paignton, Devonshire, England | I4907 |
13 | ![]() | 1888 | Paignton, Devonshire, England | I4979 |
14 | ![]() | 28 Mar 1984 | Paignton, Devonshire, England | I24392 |
15 | ![]() | 1929 | Paignton, Devonshire, England | I4808 |
16 | ![]() | 1949 | Paignton, Devonshire, England | I4782 |
17 | ![]() | 3 Sep 1968 | Paignton, Devonshire, England | I707 |
18 | ![]() | 1949 | Paignton, Devonshire, England | I4806 |
19 | ![]() | 1960 | Paignton, Devonshire, England | I4795 |
20 | ![]() | 1922 | Paignton, Devonshire, England | I4805 |
21 | ![]() | Aug 1963 | Paignton, Devonshire, England | I3824 |
22 | ![]() | 1888 | Paignton, Devonshire, England | I4284 |
23 | ![]() | 1918 | Paignton, Devonshire, England | I3611 |
24 | ![]() | 5 Jul 1947 | Paignton, Devonshire, England | I3608 |
25 | ![]() | 7 Jan 1920 | Paignton, Devonshire, England | I4125 |
26 | ![]() | 19 May 1842 | Paignton, Devonshire, England | I4915 |
27 | ![]() | 1940 | Paignton, Devonshire, England | I527 |
28 | ![]() | 5 Oct 1991 | Paignton, Devonshire, England | I718 |
29 | ![]() | 22 Jul 1945 | Paignton, Devonshire, England | I716 |
30 | ![]() | 23 Oct 1949 | Paignton, Devonshire, England | I521 |
31 | ![]() | 1942 | Paignton, Devonshire, England | I2142 |
32 | ![]() | 1897 | Paignton, Devonshire, England | I569 |
33 | ![]() | 1858 | Paignton, Devonshire, England | I570 |
34 | ![]() | 17 Dec 1925 | Paignton, Devonshire, England | I704 |
35 | ![]() | 7 Apr 1941 | Paignton, Devonshire, England | I706 |
36 | ![]() | 1912 | Paignton, Devonshire, England | I16678 |
37 | ![]() | 3 Mar 1937 | Paignton, Devonshire, England | I715 |
38 | ![]() | 1907 | Paignton, Devonshire, England | I567 |
39 | ![]() | 1938 | Paignton, Devonshire, England | I2143 |
40 | ![]() | 1902 | Paignton, Devonshire, England | I2151 |
41 | ![]() | 1916 | Paignton, Devonshire, England | I702 |
42 | ![]() | 1952 | Paignton, Devonshire, England | I572 |
43 | ![]() | 1868 | Paignton, Devonshire, England | I723 |
44 | ![]() | 1872 | Paignton, Devonshire, England | I724 |
45 | ![]() | Between Jul 1974 and Sep 1974 | Paignton, Devonshire, England | I524 |
46 | ![]() | 19 Apr 2004 | Paignton, Devonshire, England | I708 |
47 | ![]() | Sep 1977 | Paignton, Devonshire, England | I523 |
48 | ![]() | 1862 | Paignton, Devonshire, England | I3529 |
49 | ![]() | Bef 1851 | Paignton, Devonshire, England | I9352 |
50 | ![]() | 3 Jul 1981 | Paignton, Devonshire, England | I3415 |
51 | ![]() | 25 Oct 1972 | Paignton, Devonshire, England | I28313 |
52 | ![]() | 13 May 1980 | Paignton, Devonshire, England | I27384 |
53 | ![]() | 1949 | Paignton, Devonshire, England | I4783 |
54 | ![]() | Mar 1995 | Paignton, Devonshire, England | I554 |
55 | ![]() | 3 Jan 1973 | Paignton, Devonshire, England | I4124 |
56 | ![]() | 9 May 2014 | Paignton, Devonshire, England | I743 |
57 | ![]() | 1 Oct 1964 | Paignton, Devonshire, England | I8410 |
58 | ![]() | 15 Jun 1787 | Paignton, Devonshire, England | I25977 |
59 | ![]() | 1 Jan 1875 | Paignton, Devonshire, England | I4909 |
60 | ![]() | 30 Sep 1852 | Paignton, Devonshire, England | I4906 |
61 | ![]() | 1 May 1869 | Paignton, Devonshire, England | I4908 |
62 | ![]() | 1888 | Paignton, Devonshire, England | I3528 |
63 | ![]() | 1872 | Paignton, Devonshire, England | I9343 |
64 | ![]() | 1933 | Paignton, Devonshire, England | I9357 |
65 | ![]() | 1872 | Paignton, Devonshire, England | I9345 |
66 | ![]() | 7 Apr 1881 | Paignton, Devonshire, England | I4893 |
67 | ![]() | 8 Dec 1931 | Paignton, Devonshire, England | I3004 |
68 | ![]() | 17 Dec 1994 | Paignton, Devonshire, England | I2998 |
69 | ![]() | 1944 | Paignton, Devonshire, England | I2098 |
70 | ![]() | 1945 | Paignton, Devonshire, England | I8636 |
71 | ![]() | 23 Apr 1981 | Paignton, Devonshire, England | I8406 |
72 | ![]() | 27 May 1900 | Paignton, Devonshire, England | I4924 |
73 | ![]() | 3 Aug 2006 | Paignton, Devonshire, England | I1116 |
74 | ![]() | 1929 | Paignton, Devonshire, England | I3348 |
75 | ![]() | 9 Jul 2003 | Paignton, Devonshire, England | I2999 |
76 | ![]() | 1948 | Paignton, Devonshire, England | I3533 |
77 | ![]() | Nov 2006 | Paignton, Devonshire, England | I3391 |
78 | ![]() | 1899 | Paignton, Devonshire, England | I568 |
79 | ![]() | 1853 | Paignton, Devonshire, England | I8632 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nov 1978 | Paignton, Devonshire, England | I3884 |
2 | ![]() | 1920 | Paignton, Devonshire, England | I4125 |
3 | ![]() | 11 Aug 2006 | Paignton, Devonshire, England | I1116 |
4 | ![]() | 8 Nov 2006 | Paignton, Devonshire, England | I3391 |
Matches 1 to 100 of 324
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Paignton, Devonshire, England | I8633 |
2 | ![]() | 30 Mar 1851 | Paignton, Devonshire, England | I8633 |
3 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4984 |
4 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I4941 |
5 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I4951 |
6 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I4942 |
7 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I4942 |
8 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I3355 |
9 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I2141 |
10 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I2141 |
11 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I2141 |
12 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I8635 |
13 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I8635 |
14 | ![]() | 2 Apr 1871 | Paignton, Devonshire, England | I2146 |
15 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I2146 |
16 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I2146 |
17 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I15169 |
18 | ![]() | 30 Mar 1851 | Paignton, Devonshire, England | I3544 |
19 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I3544 |
20 | ![]() | 2 Apr 1871 | Paignton, Devonshire, England | I3544 |
21 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I3544 |
22 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I2156 |
23 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I2157 |
24 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I2158 |
25 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I9135 |
26 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I9141 |
27 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I9140 |
28 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I705 |
29 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I705 |
30 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I3537 |
31 | ![]() | 6 Jun 1841 | Paignton, Devonshire, England | I4894 |
32 | ![]() | 30 Mar 1851 | Paignton, Devonshire, England | I4894 |
33 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4894 |
34 | ![]() | 2 Apr 1871 | Paignton, Devonshire, England | I4894 |
35 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4928 |
36 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4930 |
37 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4931 |
38 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4929 |
39 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4912 |
40 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4927 |
41 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I19167 |
42 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I19165 |
43 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I19166 |
44 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I4080 |
45 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I3421 |
46 | ![]() | 2 Apr 1871 | Paignton, Devonshire, England | I4979 |
47 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I4979 |
48 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I2152 |
49 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I9354 |
50 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I18959 |
51 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I18960 |
52 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I707 |
53 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I916 |
54 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I3610 |
55 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I3610 |
56 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3786 |
57 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I3611 |
58 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I3611 |
59 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I3614 |
60 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3614 |
61 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I3615 |
62 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3615 |
63 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I3613 |
64 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3613 |
65 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I3608 |
66 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I3608 |
67 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3608 |
68 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I3612 |
69 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3612 |
70 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3787 |
71 | ![]() | 2 Apr 1871 | Paignton, Devonshire, England | I4987 |
72 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I4987 |
73 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I4987 |
74 | ![]() | 6 Jun 1841 | Paignton, Devonshire, England | I4915 |
75 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I527 |
76 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I521 |
77 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I521 |
78 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I714 |
79 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I714 |
80 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I2142 |
81 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I2142 |
82 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I2142 |
83 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I569 |
84 | ![]() | 2 Apr 1871 | Paignton, Devonshire, England | I569 |
85 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I569 |
86 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I721 |
87 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I2150 |
88 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I2150 |
89 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I15178 |
90 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I2144 |
91 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I2144 |
92 | ![]() | 2 Apr 1871 | Paignton, Devonshire, England | I571 |
93 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I571 |
94 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I713 |
95 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I571 |
96 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I571 |
97 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I713 |
98 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I704 |
99 | ![]() | 2 Apr 1871 | Paignton, Devonshire, England | I704 |
100 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I704 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Life Achievement ![]() |
Person ID | ||
1 | ![]() | Oct 1934 | Paignton, Devonshire, England | I487 |
Matches 1 to 100 of 126
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I4941 |
2 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I3544 |
3 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4928 |
4 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4912 |
5 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I4927 |
6 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I19165 |
7 | ![]() | 14 Nov 1925 | Paignton, Devonshire, England | I891 |
8 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I3421 |
9 | ![]() | 7 Apr 1861 | Paignton, Devonshire, England | I9354 |
10 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I18959 |
11 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I18960 |
12 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3614 |
13 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3613 |
14 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I3608 |
15 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I3608 |
16 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3608 |
17 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I3612 |
18 | ![]() | 2 Apr 1871 | Paignton, Devonshire, England | I4987 |
19 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I4987 |
20 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I4987 |
21 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I527 |
22 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I521 |
23 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I569 |
24 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I2150 |
25 | ![]() | 2 Apr 1911 | Paignton, Devonshire, England | I2144 |
26 | ![]() | 3 Apr 1881 | Paignton, Devonshire, England | I704 |
27 | ![]() | 5 Apr 1891 | Paignton, Devonshire, England | I704 |
28 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I704 |
29 | ![]() | 31 Mar 1901 | Paignton, Devonshire, England | I706 |
