Name | Rayner Winterbotham Batten | ||||||
Born | 20 Mar 1835 | Devonport (Plymouth), Devonshire, England ![]() |
|||||
Address: 47, Tore Street | |||||||
Gender | Male | ||||||
Census | 6 Jun 1841 | Stoke Damerel, Devonshire, England ![]() |
|||||
Age: 4y | |||||||
Address: Fore Street | |||||||
Census | 30 Mar 1851 | Stoke Damerel, Devonshire, England ![]() |
|||||
Age: 16y | |||||||
Address: 50, Fore Street | |||||||
Census | 2 Apr 1871 | Gloucester, Gloucestershire, England ![]() |
|||||
Age: 36y | |||||||
Address: 1, Brunswick Square | |||||||
Occupation | 2 Apr 1871 | Gloucester, Gloucestershire, England ![]() |
|||||
Physician in General Practice | |||||||
Census | 3 Apr 1881 | Littleworth, Gloucestershire, England ![]() |
|||||
Age: 46y | |||||||
Address: 1, Brunswick Square | |||||||
Occupation | 3 Apr 1881 | Littleworth, Gloucestershire, England ![]() |
|||||
Physician in General Practice | |||||||
Census | 5 Apr 1891 | Littleworth, Gloucestershire, England ![]() |
|||||
Age: 56y | |||||||
Address: 1, Brunswick Square | |||||||
Occupation | 5 Apr 1891 | Littleworth, Gloucestershire, England ![]() |
|||||
Physician in General Practice | |||||||
Census | 31 Mar 1901 | Gloucester, Gloucestershire, England ![]() |
|||||
Age: 66y | |||||||
Address: 1, Brunswick Square | |||||||
Occupation | 31 Mar 1901 | Gloucester, Gloucestershire, England ![]() |
|||||
Physician in General Practice | |||||||
Died | 15 Jul 1909 | Gloucester, Gloucestershire, England ![]() |
|||||
Siblings | 3 siblings | ||||||
| |||||||
Notes |
|
||||||
Person ID | I15643 | Winterbotham Families | |||||
Last Modified | 26 Apr 2011 |
Father | John Batten (ID:I15538) b. Cal 1810, Devonshire, England ![]() d. 1850, Stoke Damerel, Devonshire, England ![]() | |
Mother | ![]() b. 8 May 1807, Inchbrook, Gloucestershire, England ![]() d. 17 Oct 1879, Weston-Super-Mare, Somerset, England ![]() | |
Married | 29 May 1829 | |
Family ID | F3871 | Group Sheet | Family Chart |
Family 1 | Mary Ann Leonard (ID:I15669) b. 1838, Harpenden, Hertfordshire, England ![]() d. 1870, Gloucester, Gloucestershire, England ![]() | |||||||||
Married | 21 May 1862 | Bristol, Gloucestershire, England ![]() |
||||||||
Age at Marriage | He was 27 years and 2 months - She was 24 years and 5 months | |||||||||
Children |
|
|||||||||
Last Modified | 8 Jan 2011 | |||||||||
Family ID | F3897 | Group Sheet | Family Chart |
Family 2 | Eliza Bowley (ID:I15666) b. Cal 1846, Gloucester, Gloucestershire, England ![]() | |||
Married | 9 Aug 1872 | Guisborough, Yorkshire, England ![]() |
||
Age at Marriage | He was 37 years and 5 months - She was 26 years and 8 months | |||
Children |
|
|||
Last Modified | 17 Dec 2010 | |||
Family ID | F3896 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|