Name | John Winterbotham Batten | ||||||
Born | 3 Jun 1831 | Devonport (Plymouth), Devonshire, England [1] | |||||
Address: 47, Tore Street | |||||||
Gender | Male | ||||||
Census | 6 Jun 1841 | Stoke Damerel, Devonshire, England [2] | |||||
Age: 10y | |||||||
Address: Fore Street | |||||||
Census | 30 Mar 1851 | Stoke Damerel, Devonshire, England [1] | |||||
Age: 19y | |||||||
Address: 50, Fore Street | |||||||
Occupation | 30 Mar 1851 | Stoke Damerel, Devonshire, England [1] | |||||
Solicitor's Articled Clerk | |||||||
Census | 7 Apr 1861 | Plymouth, Devonshire, England [3] | |||||
Age: 29y | |||||||
Address: 5 Bedford Terrace, Charles | |||||||
Occupation | 7 Apr 1861 | Plymouth, Devonshire, England [3] | |||||
Naval Outfitter | |||||||
Census | 2 Apr 1871 | Chelsea, London, England [4] | |||||
Age: 39y | |||||||
Address: 35 Palace Gardens Terrace | |||||||
Occupation | 2 Apr 1871 | Chelsea, London, England [4] | |||||
Manager of Public Company | |||||||
Census | 3 Apr 1881 | Kensington, London, England [5] | |||||
Age: 49y | |||||||
Address: 35, Palace Gardens Terrace | |||||||
Occupation | 3 Apr 1881 | Kensington, London, England [5] | |||||
Barrister in Practice | |||||||
Census | 5 Apr 1891 | Kensington, London, England [6] | |||||
Age: 59y | |||||||
Address: 15, Airlie Gardens | |||||||
Occupation | 5 Apr 1891 | Kensington, London, England [6] | |||||
Barrister in Practice | |||||||
Died | 3 Jun 1901 | Bradfield, Berkshire, England | |||||
Siblings | 3 siblings | ||||||
| |||||||
Person ID | I15642 | Winterbotham Families | |||||
Last Modified | 19 Apr 2011 |
Father | John Batten (ID:I15538) b. Cal 1810, Devonshire, England d. 1850, Stoke Damerel, Devonshire, England (Age ~ 40 years) | |
Mother | Mary Brend Winterbotham (ID:I15537) b. 8 May 1807, Inchbrook, Gloucestershire, England d. 17 Oct 1879, Weston-Super-Mare, Somerset, England (Age 72 years) | |
Married | 29 May 1829 | |
Family ID | F3871 | Group Sheet | Family Chart |
Family | Sarah Longstaff Derry (ID:I15658) b. 23 Apr 1835, Plymouth, Devonshire, England d. 1908, Kensington, London, England (Age 72 years) | |||||||||||||||||
Married | 9 Nov 1854 | Plymouth, Devonshire, England | ||||||||||||||||
Age at Marriage | He was 23 years and 5 months - She was 19 years and 7 months | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Jan 2011 | |||||||||||||||||
Family ID | F3895 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|