Name | John Brend Winterbotham | ||||||||||
Born | 12 Aug 1805 | Inchbrook, Gloucestershire, England | |||||||||
Birth Record: WINTERBOTHAM, John Brend 18050812 |
|||||||||||
Gender | Male | ||||||||||
Census | 6 Jun 1841 | Cheltenham, Gloucestershire, England [1] | |||||||||
Age: 35y | |||||||||||
Address: 43, Clarence Square | |||||||||||
Occupation | 6 Jun 1841 | Cheltenham, Gloucestershire, England [1] | |||||||||
Solicitor | |||||||||||
Census | 30 Mar 1851 | Cheltenham, Gloucestershire, England [2] | |||||||||
Age: 45y | |||||||||||
Address: 43, Clarence Square | |||||||||||
Occupation | 30 Mar 1851 | Cheltenham, Gloucestershire, England [2] | |||||||||
Solicitor | |||||||||||
Census | 7 Apr 1861 | Cheltenham, Gloucestershire, England [3] | |||||||||
Age: 55y | |||||||||||
Address: 43, Clarence Square | |||||||||||
Occupation | 7 Apr 1861 | Cheltenham, Gloucestershire, England [3] | |||||||||
Attorney at Law and Solicitor | |||||||||||
Census | 2 Apr 1871 | Cheltenham, Gloucestershire, England [4] | |||||||||
Age: 65y | |||||||||||
Address: "Amberley House", 43, Clarence Square | |||||||||||
Occupation | 2 Apr 1871 | Cheltenham, Gloucestershire, England [4] | |||||||||
Solicitor | |||||||||||
Died | 27 Feb 1881 | Cheltenham, Gloucestershire, England | |||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I15533 | Winterbotham Families | |||||||||
Last Modified | 17 Jan 2011 |
Father | Rev. William Winterbotham (ID:I14071) b. 15 Dec 1763, Aldgate, London, England d. 31 Mar 1829, Shortwood, Gloucestershire, England (Age 65 years) | |
Mother | Mary Brend (ID:I14075) b. 1768, Devonport (Plymouth), Devonshire, England d. 25 Aug 1833, Plymouth, Devonshire, England (Age 65 years) | |
Married | 26 Nov 1797 | Holborn, London, England |
Address: St Sepulchre's Church | ||
|
||
Marriage Record: WINTERBOTAHM, William and BREND, Mary 17971126 |
||
Family ID | F3555 | Group Sheet | Family Chart |
Family | Mary Prowse Batten (ID:I15540) b. 15 Nov 1807, Devonport (Plymouth), Devonshire, England d. 1882, Cheltenham, Gloucestershire, England (Age 74 years) | |||||||||||||||||||||||
Married | 11 Mar 1828 | Stoke Damerel, Devonshire, England | ||||||||||||||||||||||
Age at Marriage | He was 22 years and 7 months - She was 20 years and 4 months | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 10 Dec 2010 | |||||||||||||||||||||||
Family ID | F3873 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|