
| Name | James Henry Webb | ||
| Born | 1898 | Paignton, Devonshire, England |
|
| Gender | Male | ||
| Census | 31 Mar 1901 | Paignton, Devonshire, England |
|
| Age: 2y | |||
| Address: Sch 145 Kirkham Street | |||
| Census | 2 Apr 1911 | Paignton, Devonshire, England |
|
| Age: 12y | |||
| Address: Bay View, 2, Cemetery Road | |||
| Died | 1945 | Paignton, Devonshire, England |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | I8636 | Mitchell Families | |
| Last Modified | 30 Jan 2012 | ||
| Father | George Henry P Webb (ID:I2098)b. 1875, Paignton, Devonshire, England d. 1944, Paignton, Devonshire, England | |
| Mother | Sarah Ellen Coe (ID:I8635) b. 1878, Paignton, Devonshire, England d. 1956, Exeter, Devonshire, England | |
| Married | 1897 | Paignton, Devonshire, England |
| Family ID | F2305 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |