
| Name | Albert George Knight [1] | ||||||||||
| Born | 18 Feb 1857 | Bristol, Gloucestershire, England |
|||||||||
| Gender | Male | ||||||||||
| Census | 7 Apr 1861 | Bristol, Gloucestershire, England |
|||||||||
| Age: 2y | |||||||||||
| Address: 15 Jamaica Street, St James | |||||||||||
| Census | 2 Apr 1871 | Bristol, Gloucestershire, England |
|||||||||
| Age: 12y | |||||||||||
| Address: Sch 59, Crop's Gardens | |||||||||||
| Census | 3 Apr 1881 | Bristol, Gloucestershire, England |
|||||||||
| Age: 22y | |||||||||||
| Address: 4 lower Wilson Place | |||||||||||
| Occupation | 3 Apr 1881 | Bristol, Gloucestershire, England |
|||||||||
| French Polisher | |||||||||||
| Census | 5 Apr 1891 | Bristol, Gloucestershire, England |
|||||||||
| Age: 32y | |||||||||||
| Address: 4 Lower Wilson Place | |||||||||||
| Occupation | 5 Apr 1891 | Bristol, Gloucestershire, England |
|||||||||
| French Polisher | |||||||||||
| Census | 31 Mar 1901 | Swindon, Wiltshire, England |
|||||||||
| Age: 41y | |||||||||||
| Address: 45 Dean Street | |||||||||||
| Occupation | 31 Mar 1901 | Swindon, Wiltshire, England |
|||||||||
| French Polisher | |||||||||||
| Died | 14 Feb 1907 | Swindon, Wiltshire, England |
|||||||||
| Siblings | 5 siblings | ||||||||||
| |||||||||||
| Notes |
|
||||||||||
| Person ID | I6017 | Mitchell Families | |||||||||
| Last Modified | 16 Apr 2010 | ||||||||||
| Father | George Knight (ID:I6015)b. 1827, Doulting, Somerset, England d. 23 Apr 1870, Bristol, Gloucestershire, England | |
| Mother | Caroline Cleves (ID:I6016)b. 1830, North Wootton, Somerset, England d. 10 Jun 1895, Bristol, Gloucestershire, England | |
| Married | 20 May 1858 | Bristol, Gloucestershire, England |
| Family ID | F1602 | Group Sheet | Family Chart |
| Family | Emma Jane Perry (ID:I6038)b. 1859, Bideford, Devonshire, England | |
| Married | 4 Jul 1891 | Bristol, Gloucestershire, England |
| Address: The Parish Church, St Clements | ||
| Age at Marriage | He was 34 years and 5 months - She was 32 years and 7 months | |
| Last Modified | 2 May 2008 | |
| Family ID | F1609 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|