![Susan [Winsor]](img/female.jpg)
| Name | Susan [Winsor] | |
| Born | Cal 1811 | Chatham, Kent, England |
| Gender | Female | |
| Census | 6 Jun 1841 | Tormoham Parish, Devonshire, England |
| Age: 25y | ||
| Address: Pimlico | ||
| Census | 30 Mar 1851 | Tormoham Parish, Devonshire, England |
| Age: 40y | ||
| Address: Sch 235, Pimlico | ||
| Person ID | I4999 | Mitchell Families |
| Last Modified | 16 Apr 2010 | |
| Family | Jacob Winsor (ID:I4962) b. Cal 1809, Plymouth, Devonshire, England d. 1868 (Age ~ 59 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 17 Jan 2008 | |||||||||||||||
| Family ID | F1318 | Group Sheet | Family Chart | ||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |