Name | Jemima Elizabeth Hammersley | ||||||||||||||||||||
Born | 27 Mar 1837 | Rotherhithe, London, England | |||||||||||||||||||
Christened | 16 Apr 1837 | Rotherhithe, London, England | |||||||||||||||||||
Gender | Female | ||||||||||||||||||||
Census | 6 Jun 1841 | Poplar, London, England [1] | |||||||||||||||||||
Age: 4y | |||||||||||||||||||||
Address: James Place | |||||||||||||||||||||
Census | 30 Mar 1851 | Poplar, London, England [2] | |||||||||||||||||||
Age: 14y | |||||||||||||||||||||
Address: 12 James Place | |||||||||||||||||||||
Census | 7 Apr 1861 | Poplar, London, England [3] | |||||||||||||||||||
Age: 22y | |||||||||||||||||||||
Address: 12 James's Place | |||||||||||||||||||||
Occupation | 7 Apr 1861 | Poplar, London, England [3] | |||||||||||||||||||
Coat Maker | |||||||||||||||||||||
Census | 2 Apr 1871 | Poplar, London, England [4] | |||||||||||||||||||
Age: 34y | |||||||||||||||||||||
Address: 12 James Place | |||||||||||||||||||||
Occupation | 2 Apr 1871 | Poplar, London, England [4] | |||||||||||||||||||
Tailoress | |||||||||||||||||||||
Census | 3 Apr 1881 | Poplar, London, England [5] | |||||||||||||||||||
Age: 43y | |||||||||||||||||||||
Address: 12 James Place | |||||||||||||||||||||
Occupation | 3 Apr 1881 | Poplar, London, England [5] | |||||||||||||||||||
Tailoress | |||||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I4846 | Mitchell Families | |||||||||||||||||||
Last Modified | 9 Apr 2015 |
Father | Thomas John Hammersley (ID:I4839) b. 22 Aug 1789, Rotherhithe, London, England d. 1861, Poplar, London, England (Age 71 years) | |
Mother | Jane Andrews (ID:I4840) b. 1802, Chawton, Hampshire, England d. 1881, Poplar, London, England (Age 79 years) | |
Married | 26 Jan 1822 | Stepney, London, England |
Family ID | F1287 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|