Name | Joseph Hammersley | ||||||||||||||||||||
Born | 13 Jul 1833 | Rotherhithe, London, England | |||||||||||||||||||
Christened | 31 Jul 1833 | Rotherhithe, London, England | |||||||||||||||||||
Gender | Male | ||||||||||||||||||||
Census | 6 Jun 1841 | Poplar, London, England [1] | |||||||||||||||||||
Age: 6y | |||||||||||||||||||||
Address: James Place | |||||||||||||||||||||
Census | 30 Mar 1851 | Poplar, London, England [2] | |||||||||||||||||||
Age: 17y | |||||||||||||||||||||
Address: 12 James Place | |||||||||||||||||||||
Census | 7 Apr 1861 | Poplar, London, England [3] | |||||||||||||||||||
Age: 25y | |||||||||||||||||||||
Address: 12 James's Place | |||||||||||||||||||||
Occupation | 7 Apr 1861 | Poplar, London, England [3] | |||||||||||||||||||
Labourer | |||||||||||||||||||||
Census | 2 Apr 1871 | Poplar, London, England [4] | |||||||||||||||||||
Age: 40y | |||||||||||||||||||||
Address: 12 James Place | |||||||||||||||||||||
Occupation | 2 Apr 1871 | Poplar, London, England [4] | |||||||||||||||||||
Labourer | |||||||||||||||||||||
Census | 3 Apr 1881 | Poplar, London, England [5] | |||||||||||||||||||
Age: 46y | |||||||||||||||||||||
Address: 12 James Place | |||||||||||||||||||||
Occupation | 3 Apr 1881 | Poplar, London, England [5] | |||||||||||||||||||
Labourer | |||||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I4838 | Mitchell Families | |||||||||||||||||||
Last Modified | 9 Apr 2015 |
Father | Thomas John Hammersley (ID:I4839) b. 22 Aug 1789, Rotherhithe, London, England d. 1861, Poplar, London, England (Age 71 years) | |
Mother | Jane Andrews (ID:I4840) b. 1802, Chawton, Hampshire, England d. 1881, Poplar, London, England (Age 79 years) | |
Married | 26 Jan 1822 | Stepney, London, England |
Family ID | F1287 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|