
| Name | Henry Thomas Pegler | ||
| Born | 1894 | Tetbury, Gloucestershire, England |
|
| Gender | Male | ||
| Census | 31 Mar 1901 | Tetbury, Gloucestershire, England |
|
| Age: 7y | |||
| Address: Sch 130, Harper Street | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I3985 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | Edward Pegler (ID:I214)b. Mar 1871, Tetbury, Gloucestershire, England | |
| Mother | Mary Parsloe (ID:I3984) b. 1871, Stroud, Gloucestershire, England | |
| Married | 1893 | Stroud, Gloucestershire, England |
| Family ID | F1067 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|