Name | Henry Fifield | ||||||||||
Born | 1800 | Micheldever, Hampshire, England | |||||||||
Birth | 1800 | West Stratton, Hampshire, England [1] | |||||||||
Christened | 12 Oct 1800 | Micheldever, Hampshire, England | |||||||||
Address: St Mary's Church | |||||||||||
Gender | Male | ||||||||||
Census | 6 Jun 1841 | Micheldever, Hampshire, England [2] | |||||||||
Age: 40y | |||||||||||
Address: Southbrook, Black Croft | |||||||||||
Occupation | 6 Jun 1841 | Micheldever, Hampshire, England [2] | |||||||||
Gamekeeper | |||||||||||
Census | 30 Mar 1851 | Micheldever, Hampshire, England [1] | |||||||||
Age: 50y | |||||||||||
Address: Sch 6, The Village | |||||||||||
Occupation | 30 Mar 1851 | Micheldever, Hampshire, England [1] | |||||||||
Gamekeeper | |||||||||||
Census | 7 Apr 1861 | Micheldever, Hampshire, England [3] | |||||||||
Age: 60y | |||||||||||
Address: Sch 21, Keepers House | |||||||||||
Occupation | 7 Apr 1861 | Micheldever, Hampshire, England [3] | |||||||||
Gamekeeper | |||||||||||
Died | 5 Sep 1884 | Micheldever, Hampshire, England | |||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I27755 | Mitchell Families | |||||||||
Last Modified | 5 Apr 2015 |
Father | John Fifield (ID:I22913) b. 1774, West Stratton, Hampshire, England d. 1853, Micheldever, Hampshire, England (Age 79 years) | |
Mother | Elizabeth Lasham (ID:I27752) b. 1767, Selborne, Hampshire, England d. 1857, Micheldever, Hampshire, England (Age 90 years) | |
Married | 12 May 1798 | St Mary's Church, Micheldever, Hampshire, England |
Micheldever, Hampshire, England: St Mary's Church |
||
Family ID | F6709 | Group Sheet | Family Chart |
Family | Harriet Lock (ID:I22890) b. 1802, East Stratton, Hampshire, England d. 5 Oct 1876, Micheldever, Hampshire, England (Age 74 years) | |||||||||||||||||||||
Married | 10 Nov 1825 | Micheldever, Hampshire, England | ||||||||||||||||||||
Age at Marriage | He was 25 years and 11 months - She was 23 years and 11 months | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 9 Feb 2015 | |||||||||||||||||||||
Family ID | F5542 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|