Name | Henry Edmunds | ||||||
Born | 1870 | Tetbury, Gloucestershire, England [1] | |||||
Gender | Male | ||||||
Census | 2 Apr 1871 | Tetbury, Gloucestershire, England [1] | |||||
Age: 8m | |||||||
Address: Sch 193, Harper Street | |||||||
Census | 3 Apr 1881 | Tetbury, Gloucestershire, England [2] | |||||
Age: 11y | |||||||
Address: Harper Street | |||||||
Census | 5 Apr 1891 | Tetbury, Gloucestershire, England [3] | |||||
Age: 20y | |||||||
Address: Sch 162, Charlton Road | |||||||
Occupation | 5 Apr 1891 | Tetbury, Gloucestershire, England [3] | |||||
Plasterer's Apprentice | |||||||
Siblings | 3 siblings | ||||||
| |||||||
Person ID | I25677 | Mitchell Families | |||||
Last Modified | 13 Jul 2014 |
Father | Thomas Edmunds (ID:I25673) b. Cal 1825, Ashley, Gloucestershire, England d. 1896, Tetbury, Gloucestershire, England (Age ~ 71 years) | |
Mother | Jane Scales (ID:I25666) b. 1833, Tetbury, Gloucestershire, England d. 1891, Tetbury, Gloucestershire, England (Age 58 years) | |
Married | 1862 | Tetbury, Gloucestershire, England |
Family ID | F6200 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|