Name | Alfred George Scales | ||||||||||||||||||||
Born | 1887 | Tetbury, Gloucestershire, England [1] | |||||||||||||||||||
Gender | Male | ||||||||||||||||||||
Census | 5 Apr 1891 | Tetbury, Gloucestershire, England [1] | |||||||||||||||||||
Age: 4y | |||||||||||||||||||||
Address: Sch 174, Charlton Hamlet | |||||||||||||||||||||
Census | 31 Mar 1901 | Tetbury, Gloucestershire, England [2] | |||||||||||||||||||
Age: 14y | |||||||||||||||||||||
Address: Sch 25, Charlton Cottage | |||||||||||||||||||||
Occupation | 31 Mar 1901 | Tetbury, Gloucestershire, England [2] | |||||||||||||||||||
Agricultural Labourer | |||||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I25647 | Mitchell Families | |||||||||||||||||||
Last Modified | 13 Jul 2014 |
Father | George Scales (ID:I25643) b. 23 Sep 1859, Tetbury, Gloucestershire, England d. 1927, Tetbury, Gloucestershire, England (Age 67 years) | |
Mother | Annie Maria Parker (ID:I25644) b. 13 Sep 1862, Tetbury, Gloucestershire, England d. 1922, Tetbury, Gloucestershire, England (Age 59 years) | |
Married | 1880 | Tetbury, Gloucestershire, England |
Family ID | F6196 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |