Name | Charlotte Catherine Alleway | ||||||||||||
Born | 17 Sep 1869 | Finsbury, London, England [1] | |||||||||||
Address: 77, Paull Street | |||||||||||||
Christened | 10 Oct 1869 | Finsbury, London, England | |||||||||||
Address: St Thomas Charterhouse | |||||||||||||
Gender | Female | ||||||||||||
Census | 2 Apr 1871 | St Lukes, Middlesex, England [2] | |||||||||||
Age: 1y | |||||||||||||
Address: 14, Peerless Street, City Road | |||||||||||||
Census | 3 Apr 1881 | St Lukes, Middlesex, England [1] | |||||||||||
Age: 11y | |||||||||||||
Address: 22, Provident Street | |||||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I25564 | Mitchell Families | |||||||||||
Last Modified | 18 Jun 2014 |
Father | Joseph Alleway (ID:I25550) b. 9 Oct 1846, St Lukes, Middlesex, England d. 1922, Hackney, London, England (Age 75 years) | |
Mother | Charlotte Louisa Cooper (ID:I25558) b. 1846, St Lukes, Middlesex, England d. 1908, Bethnal Green, London, England (Age 62 years) | |
Married | 24 Feb 1867 | Shoreditch, London, England |
Address: St James | ||
Family ID | F6175 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |