Name | Frank Rachell | ||||||||||||||
Born | 1868 | Worcester, Worcestershire, England [1] | |||||||||||||
Gender | Male | ||||||||||||||
Census | 2 Apr 1871 | Paddington, London, England [1] | |||||||||||||
Age: 3y | |||||||||||||||
Address: 109, Cirencester Street | |||||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I25531 | Mitchell Families | |||||||||||||
Last Modified | 15 Jun 2014 |
Father | Daniel Rachell (ID:I25523) b. Cal 1822, Oddington, Gloucestershire, England d. 1885, Lambeth, London, England (Age ~ 63 years) | |
Mother | Matilda [Rachell] (ID:I25524) b. Cal 1828, Devizes, Wiltshire, England d. 1902, Lambeth, London, England (Age ~ 74 years) | |
Family ID | F6166 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend |
Sources |
|