Name | Ann Eggleton | ||||||||||||||||||||
Born | 12 Oct 1823 | Illmire, Buckinghamshire, England [1, 2] | |||||||||||||||||||
Birth Record: EGGLETON, Ann 18231012 |
|||||||||||||||||||||
Gender | Female | ||||||||||||||||||||
Census | 6 Jun 1841 | Illmire, Buckinghamshire, England [1] | |||||||||||||||||||
Age: 17y | |||||||||||||||||||||
Census | 30 Mar 1851 | Longwick, Buckinghamshire, England [3] | |||||||||||||||||||
Age: 28y | |||||||||||||||||||||
Address: Sch 32, Village | |||||||||||||||||||||
Census | 7 Apr 1861 | Rotherfield Greys, Oxfordshire, England [4] | |||||||||||||||||||
Age: 37y | |||||||||||||||||||||
Address: Sch 2, Sotwell | |||||||||||||||||||||
Census | 2 Apr 1871 | Nettlebed, Oxfordshire, England [5] | |||||||||||||||||||
Age: 47y | |||||||||||||||||||||
Address: Sch 119, Crocker End | |||||||||||||||||||||
Census | 3 Apr 1881 | Nettlebed, Oxfordshire, England [6] | |||||||||||||||||||
Age: 57y | |||||||||||||||||||||
Address: Sch 135, Crocker End | |||||||||||||||||||||
Died | 1887 | Nettlebed, Oxfordshire, England | |||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I25224 | Mitchell Families | |||||||||||||||||||
Last Modified | 4 May 2014 |
Father | John Eggleton (ID:I25216) b. 26 Sep 1805, Monks Risborough, Buckinghamshire, England d. 26 Feb 1855, Monks Risborough, Buckinghamshire, England (Age 49 years) | |
Mother | Eleanor Tapping (ID:I25217) b. Cal 1801, Monks Risborough, Buckinghamshire, England d. 1 Dec 1870, Monks Risborough, Buckinghamshire, England (Age ~ 69 years) | |
Married | 1825 | Monks Risborough, Buckinghamshire, England |
Family ID | F6102 | Group Sheet | Family Chart |
Family | William Wooster (ID:I17475) b. Abt 1814, Illmire, Buckinghamshire, England d. 1894, Nettlebed, Oxfordshire, England (Age ~ 80 years) | |||||||||||||||||||||||||
Married | 19 Apr 1842 | Wycombe RD, Buckinghamshire, England | ||||||||||||||||||||||||
Address: The Register Office | ||||||||||||||||||||||||||
Age at Marriage | She was 18 years and 6 months - He was 28 years and 4 months | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 4 May 2014 | |||||||||||||||||||||||||
Family ID | F4327 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|