Name | Ethelred Lorenza Law | ||||||||||||
Born | 1884 | Blaina, Monmouthshire, Wales [1] | |||||||||||
Christened | 10 Aug 1884 | Parish of Aberystruth, Monmouthshire, Wales [2] | |||||||||||
Gender | Male | ||||||||||||
Census | 5 Apr 1891 | Blaina, Monmouthshire, Wales [1] | |||||||||||
Age: 7y | |||||||||||||
Address: 9, Collier's Row, Aberystruth, Nant Y Glo & Blaina | |||||||||||||
Census | 31 Mar 1901 | Parish of Aberystruth, Monmouthshire, Wales [3] | |||||||||||
Age: 17y | |||||||||||||
Address: 9, Collier's Row, Blaina | |||||||||||||
Occupation | 31 Mar 1901 | Parish of Aberystruth, Monmouthshire, Wales [3] | |||||||||||
Coal Hewer | |||||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I24816 | Mitchell Families | |||||||||||
Last Modified | 8 Mar 2014 |
Father | Isaac Law (ID:I24810) b. 1843, Tetbury, Gloucestershire, England d. 1907, Bedwelty, Monmouthshire, Wales (Age 64 years) | |
Mother | Mary Ann Edmunds (ID:I24811) b. 1841, Llanfoist, Monmouthshire, Wales | |
Married | 1870 | Bedwelty, Monmouthshire, Wales |
Family ID | F5994 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Folios | The Parish of Aberystruth, Monmouthshire, Wales Part of the old Welsh coal mining region, the parish no longer exists, but at one time included several coal mining communities. This folio provides details of some of those places. |
Sources |
|