Name | Arthur Robert Ridgway | ||||||||||||||||
Born | 1857 | Llansamlet, Glamorgan, Wales [1] | |||||||||||||||
Gender | Male | ||||||||||||||||
Census | 7 Apr 1861 | Llansamlet, Glamorgan, Wales [1] | |||||||||||||||
Age: 4y | |||||||||||||||||
Address: Sch 119, Cuba Row | |||||||||||||||||
Census | 2 Apr 1871 | Llansamlet, Glamorgan, Wales [2] | |||||||||||||||
Age: 14y | |||||||||||||||||
Address: Foxhole, Swansea Road, Lower Llansamlet | |||||||||||||||||
Occupation | 2 Apr 1871 | Llansamlet, Glamorgan, Wales [2] | |||||||||||||||
Copper Man | |||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I24692 | Mitchell Families | |||||||||||||||
Last Modified | 2 Feb 2014 |
Father | Charles Ridgway (ID:I24684) b. 18 Feb 1811, Kings Langley, Hertfordshire, England d. 1874, Llansamlet, Glamorgan, Wales (Age 62 years) | |
Mother | Elizabeth Williams (ID:I24682) b. 30 Jan 1820, Esher, Surrey, England d. 9 Sep 1899, Llansamlet, Glamorgan, Wales (Age 79 years) | |
Married | 3 Feb 1838 | Walthamstow, Essex, England |
Family ID | F5955 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |