Name | Lilian Florence Hammersley | ||||||||||||||||||||
Born | 9 Feb 1887 | Deptford, Kent, England [1] | |||||||||||||||||||
Christened | 7 Apr 1887 | Deptford, Kent, England | |||||||||||||||||||
Address: St Luke | |||||||||||||||||||||
Gender | Female | ||||||||||||||||||||
Census | 5 Apr 1891 | Deptford, Kent, England [1] | |||||||||||||||||||
Age: 4y | |||||||||||||||||||||
Address: 205, Grove Street, St Paul | |||||||||||||||||||||
Census | 31 Mar 1901 | Deptford, Kent, England [2] | |||||||||||||||||||
Age: 14y | |||||||||||||||||||||
Address: 24, Hanlon Street, St Paul | |||||||||||||||||||||
Census | 2 Apr 1911 | Deptford, Kent, England [3] | |||||||||||||||||||
Age: 24y | |||||||||||||||||||||
Address: 24, Hanlon Street, St Paul | |||||||||||||||||||||
Occupation | 2 Apr 1911 | Deptford, Kent, England [3] | |||||||||||||||||||
Grocery Shop Assistant | |||||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I24559 | Mitchell Families | |||||||||||||||||||
Last Modified | 16 Jan 2014 |
Father | Daniel Hammersley (ID:I4874) b. 30 Sep 1845, Deptford, Kent, England d. Aug 1924, Lewisham, London, England (Age 78 years) | |
Mother | Eliza Sully (ID:I24549) b. 1846, Shoreditch, London, England d. 20 May 1929, Greenwich, London, England (Age 83 years) | |
Married | 12 Jun 1867 | Deptford, Kent, England |
Address: St Paul's Parish Church | ||
Family ID | F5922 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|