Name | Florence Louise Hyne | ||||||||||||||||||||||||||||||||
Born | 1874 | Paddington, London, England [1] | |||||||||||||||||||||||||||||||
Christened | 16 Feb 1875 | Paddington, London, England | |||||||||||||||||||||||||||||||
Address: St Mary Magdalene Church | |||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||
Census | 3 Apr 1881 | Chelsea, London, England [1] | |||||||||||||||||||||||||||||||
Age: 6y | |||||||||||||||||||||||||||||||||
Address: 75, 5th Avenue | |||||||||||||||||||||||||||||||||
Census | 5 Apr 1891 | Paddington, London, England [2] | |||||||||||||||||||||||||||||||
Age: 16y | |||||||||||||||||||||||||||||||||
Address: 63, Warlock Road | |||||||||||||||||||||||||||||||||
Census | 2 Apr 1911 | Hammersmith, London, England [3] | |||||||||||||||||||||||||||||||
Age: 36y | |||||||||||||||||||||||||||||||||
Address: 178, Blythe Road | |||||||||||||||||||||||||||||||||
Occupation | 2 Apr 1911 | Hammersmith, London, England [3] | |||||||||||||||||||||||||||||||
House Keeper | |||||||||||||||||||||||||||||||||
Siblings | 16 siblings | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Person ID | I24529 | Mitchell Families | |||||||||||||||||||||||||||||||
Last Modified | 14 Jan 2014 |
Father | William Frederick Hyne (ID:I24525) b. 1846, Blackawton, Devonshire, England d. 1920, Hammersmith, London, England (Age 74 years) | |
Mother | Elizabeth Ann Wilson (ID:I24526) b. 1853, Whitechapel, London, England d. 1910, Fulham, London, England (Age 57 years) | |
Married | 26 Mar 1871 | St Martin In the Fields, London, England |
Family ID | F5920 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |