
| Name | Emily Fisher | ||
| Born | 1864 | Tetbury, Gloucestershire, England |
|
| Gender | Female | ||
| Census | 2 Apr 1871 | Rodborough, Gloucestershire, England |
|
| Age: 6y | |||
| Address: Sch 83, Rooks Grove | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I24292 | Mitchell Families | |
| Last Modified | 26 Oct 2013 | ||
| Father | George Fisher (ID:I24290)b. 1839, Stroud, Gloucestershire, England | |
| Mother | Jane Holliday (ID:I24291) b. Cal 1836, Tetbury, Gloucestershire, England | |
| Married | 1860 | Tetbury, Gloucestershire, England |
| Family ID | F5850 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|