Name | William Fisher [1] | ||||||
Born | 1824 | Stroud, Gloucestershire, England [1] | |||||
Christened | 11 Jan 1824 | Stroud, Gloucestershire, England | |||||
Gender | Male | ||||||
Census | 6 Jun 1841 | Stroud, Gloucestershire, England [2] | |||||
Age: 18y | |||||||
Address: Gainey's Well | |||||||
Census | 30 Mar 1851 | Tetbury, Gloucestershire, England [3] | |||||
Age: 28y | |||||||
Address: Church Street | |||||||
Occupation | 30 Mar 1851 | Tetbury, Gloucestershire, England [3] | |||||
Marine Store Dealer | |||||||
Census | 7 Apr 1861 | Tetbury, Gloucestershire, England [4] | |||||
Age: 37y | |||||||
Address: Sch 6, Church Street | |||||||
Occupation | 7 Apr 1861 | Tetbury, Gloucestershire, England [4] | |||||
Outfitter | |||||||
Census | 2 Apr 1871 | Tetbury, Gloucestershire, England [1] | |||||
Age: 48y | |||||||
Address: Church Street | |||||||
Occupation | 2 Apr 1871 | Tetbury, Gloucestershire, England [1] | |||||
Draper | |||||||
Census | 3 Apr 1881 | Tetbury, Gloucestershire, England [5] | |||||
Age: 58y | |||||||
Address: Sch 23, Church Street | |||||||
Occupation | 3 Apr 1881 | Tetbury, Gloucestershire, England [5] | |||||
Outfitter | |||||||
Census | 5 Apr 1891 | Tetbury, Gloucestershire, England [6] | |||||
Age: 68y | |||||||
Address: Sch 21, Church Street | |||||||
Occupation | 5 Apr 1891 | Tetbury, Gloucestershire, England [6] | |||||
Draper and Outfitter | |||||||
Siblings | 3 siblings | ||||||
| |||||||
Person ID | I24286 | Mitchell Families | |||||
Last Modified | 26 Oct 2013 |
Father | James Fisher (ID:I24295) b. Cal 1791, Blakeney, Gloucestershire, England | |
Mother | Hannah Sims (ID:I24296) b. Cal 1801, Stroud, Gloucestershire, England | |
Married | 23 Oct 1821 | Painswick, Gloucestershire, England |
Family ID | F5848 | Group Sheet | Family Chart |
Family 1 | Sarah Curtis (ID:I24287) b. Cal 1821, Tetbury, Gloucestershire, England | |||
Married | 1843 | Tetbury, Gloucestershire, England | ||
Age at Marriage | He was 19 years - She was 22 years | |||
Children |
|
|||
Last Modified | 26 Oct 2013 | |||
Family ID | F5849 | Group Sheet | Family Chart |
Family 2 | Ann Bold Goodingham (ID:I24293) b. Cal 1861, Forest of Dean RD, Gloucestershire, England | |
Married | 1888 | Tetbury, Gloucestershire, England |
Age at Marriage | He was 64 years - She was 27 years | |
Last Modified | 26 Oct 2013 | |
Family ID | F5851 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|