Name | Thomas William Cox | ||||||||||
Born | 1856 | Nailsworth, Gloucestershire, England | |||||||||
Gender | Male | ||||||||||
Census | 7 Apr 1861 | Avening, Gloucestershire, England [1] | |||||||||
Age: 5y | |||||||||||
Address: Sch 13, Chapel Street | |||||||||||
Census | 2 Apr 1871 | Avening, Gloucestershire, England [2] | |||||||||
Age: 14y | |||||||||||
Address: Sch 35, Chapel Street | |||||||||||
Occupation | 2 Apr 1871 | Avening, Gloucestershire, England [2] | |||||||||
Railway Clerk | |||||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I24079 | Mitchell Families | |||||||||
Last Modified | 9 Sep 2013 |
Father | Alfred James Cox (ID:I24072) b. 1822, Avening, Gloucestershire, England d. 11 Dec 1889, Nailsworth, Gloucestershire, England (Age 67 years) | |
Mother | Sarah Sansom (ID:I24073) b. 1817, Nympsfield, Gloucestershire, England d. 12 Apr 1889, Nailsworth, Gloucestershire, England (Age 72 years) | |
Married | 1846 | Stroud, Gloucestershire, England |
Family ID | F5795 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |