Name | Edward Robert Cox | ||||||||||
Born | 1848 | Avening, Gloucestershire, England | |||||||||
Gender | Male | ||||||||||
Census | 30 Mar 1851 | Avening, Gloucestershire, England [1] | |||||||||
Age: 2y | |||||||||||
Address: Sch 35, High Street | |||||||||||
Census | 7 Apr 1861 | Avening, Gloucestershire, England [2] | |||||||||
Age: 12y | |||||||||||
Address: Sch 13, Chapel Street | |||||||||||
Census | 2 Apr 1871 | Avening, Gloucestershire, England [3] | |||||||||
Age: 22y | |||||||||||
Address: Sch 35, Chapel Street | |||||||||||
Occupation | 2 Apr 1871 | Avening, Gloucestershire, England [3] | |||||||||
Clerk for Woollen Cloth Manufacturer | |||||||||||
Died | 1880 | Stroud, Gloucestershire, England | |||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I24075 | Mitchell Families | |||||||||
Last Modified | 9 Sep 2013 |
Father | Alfred James Cox (ID:I24072) b. 1822, Avening, Gloucestershire, England d. 11 Dec 1889, Nailsworth, Gloucestershire, England (Age 67 years) | |
Mother | Sarah Sansom (ID:I24073) b. 1817, Nympsfield, Gloucestershire, England d. 12 Apr 1889, Nailsworth, Gloucestershire, England (Age 72 years) | |
Married | 1846 | Stroud, Gloucestershire, England |
Family ID | F5795 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|