Name | Elizabeth Grisdale Pagen | ||||||||||||||||||||||||||
Born | 1869 | Whitehaven, Cumberland, England [1] | |||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||
Census | 2 Apr 1871 | Whitehaven, Cumberland, England [2] | |||||||||||||||||||||||||
Age: 2y | |||||||||||||||||||||||||||
Address: Preston Street | |||||||||||||||||||||||||||
Census | 5 Apr 1891 | Whitehaven, Cumberland, England [3] | |||||||||||||||||||||||||
Age: 21y | |||||||||||||||||||||||||||
Address: 10a, Coates Lane | |||||||||||||||||||||||||||
Census | 2 Apr 1911 | Romford, Essex, England [1] | |||||||||||||||||||||||||
Age: 41y | |||||||||||||||||||||||||||
Address: 240, Victoria Road | |||||||||||||||||||||||||||
Siblings | 13 siblings | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Person ID | I24045 | Mitchell Families | |||||||||||||||||||||||||
Last Modified | 2 Sep 2013 |
Father | William Pagen (ID:I24041) b. 1844, Whitehaven, Cumberland, England d. 1894, Whitehaven, Cumberland, England (Age 50 years) | |
Mother | Sarah Ann Grisewood (ID:I24042) b. 1847, Whitehaven, Cumberland, England | |
Married | 1866 | Whitehaven, Cumberland, England |
|
||
Family ID | F5787 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|