City, Town or Village : Latitude: 37.772323, Longitude: -122.214897Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1 Jan 1920 | Oakland, California, USA | I24036 | Mitchell Families | |
| 2 | 1 Jan 1920 | Oakland, California, USA | I24034 | Mitchell Families | |
| 3 | 15 Apr 1910 | Oakland, California, USA | I24033 | Mitchell Families | |
| 4 | 1 Jan 1920 | Oakland, California, USA | I24033 | Mitchell Families | |
| 5 | 15 Apr 1910 | Oakland, California, USA | I24035 | Mitchell Families | |
| 6 | 1 Jan 1920 | Oakland, California, USA | I24035 | Mitchell Families | |
| 7 | 1 Jan 1920 | Oakland, California, USA | I24037 | Mitchell Families | |
| 8 | 15 Apr 1910 | Oakland, California, USA | I24031 | Mitchell Families | |
| 9 | 1 Jan 1920 | Oakland, California, USA | I24031 | Mitchell Families | |
| 10 | 15 Apr 1910 | Oakland, California, USA | I24018 | Mitchell Families | |
| 11 | 1 Jan 1920 | Oakland, California, USA | I24018 | Mitchell Families | |
| 12 | 15 Apr 1910 | Oakland, California, USA | I24032 | Mitchell Families | |
| 13 | 1 Jan 1920 | Oakland, California, USA | I24032 | Mitchell Families | |
| 14 | 1 Jan 1920 | Oakland, California, USA | I24051 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1 Jan 1920 | Oakland, California, USA | I24031 | Mitchell Families | |
| 2 | 15 Apr 1910 | Oakland, California, USA | I24018 | Mitchell Families | |
| 3 | 1 Jan 1920 | Oakland, California, USA | I24018 | Mitchell Families | |
| 4 | 1 Jan 1920 | Oakland, California, USA | I24032 | Mitchell Families | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Monger / Cherrington | 1936 | Oakland, California, USA | F6574 | Mitchell Families |
| 2 | Pagen / Woods | 7 Oct 1922 | Oakland, California, USA | F5788 | Mitchell Families |