
| Name | Louisa Pauline Kretschmer | |
| Born | Abt 1882 | Germany |
|
||
| Gender | Female | |
| Died | 1926 | Wandsworth, London, England |
| Person ID | I23832 | Mitchell Families |
| Last Modified | 16 Aug 2013 | |
| Family | Stanley Charles Penny (ID:I23831) b. 3 Mar 1882, Broad Chalke, Wiltshire, England d. 1975, Wandsworth, London, England | |
| Married | 18 Jul 1915 | Battersea, London, England |
| Age at Marriage | She was 33 years and 7 months - He was 33 years and 4 months | |
| Last Modified | 16 Aug 2013 | |
| Family ID | F5745 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend |
![]() |
|||||||||||