Name | Elizabeth Mary Ann Plaster | ||||||||||||
Born | 7 Aug 1889 | Leyton, Essex, England | |||||||||||
Christened | 8 Sep 1889 | Bethnal Green, London, England | |||||||||||
Address: St John | |||||||||||||
Gender | Female | ||||||||||||
Census | 5 Apr 1891 | Leyton, Essex, England [1] | |||||||||||
Age: 1y | |||||||||||||
Address: 6, Marsh's Cottages, Coopers Lane | |||||||||||||
Census | 31 Mar 1901 | Leyton, Essex, England [2] | |||||||||||
Age: 11y | |||||||||||||
Address: 80, Church Road, Low Leyton | |||||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I23625 | Mitchell Families | |||||||||||
Last Modified | 14 Jul 2013 |
Father | John Plaster (ID:I23620) b. 1851, Mile End, London, England d. 1906, Whitechapel, London, England (Age 55 years) | |
Mother | Louisa Harriet Howes (ID:I12762) b. 24 Jan 1851, Bethnal Green, London, England d. 26 Dec 1927, Leyton, Essex, England (Age 76 years) | |
Married | 17 May 1875 | Stepney, London, England |
Address: St Thomas | ||
Family ID | F5701 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |