Name | Edward Dadd | ||||||||||||||||||||||||
Born | 1887 | Stratford, Essex, England [1] | |||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||
Census | 5 Apr 1891 | Stratford, Essex, England [2] | |||||||||||||||||||||||
Age: 3y | |||||||||||||||||||||||||
Address: 5, West Street | |||||||||||||||||||||||||
Census | 31 Mar 1901 | West Ham, London, England [1] | |||||||||||||||||||||||
Age: 13y | |||||||||||||||||||||||||
Address: 5, West Street | |||||||||||||||||||||||||
Siblings | 12 siblings | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Person ID | I23605 | Mitchell Families | |||||||||||||||||||||||
Last Modified | 14 Jul 2013 |
Father | Alfred Daniel Dadd (ID:I23602) b. 1859, St Lukes, Middlesex, England d. 1945, Essex - SW RD, England (Age 86 years) | |
Mother | Clara Agnes Howes (ID:I12767) b. 5 Apr 1862, Stepney, London, England d. Sep 1942, Essex - SW RD, England (Age 80 years) | |
Married | 6 Jan 1880 | Stepney, London, England |
Address: St Thomas' Church | ||
Marriage Record: DADD, Alfred Daniel and HOWES, Clara Agnes 18800106 |
||
Family ID | F5699 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |