
| Name | Harold Turtle | ||
| Born | 12 Oct 1898 | Gorton, Manchester, England |
|
| Gender | Male | ||
| Census | 31 Mar 1901 | Denton, Lancashire, England |
|
| Age: 2y | |||
| Address: 533, Manchester Road | |||
| Census | 2 Apr 1911 | Moston, Manchester, England |
|
| Age: 12y | |||
| Address: 22, Larchwood Road | |||
| Died | 4 Apr 1967 | Birchington on Sea, Kent, England |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | I22308 | Mitchell Families | |
| Last Modified | 10 Apr 2013 | ||
| Father | George Turtle (ID:I22299)b. 18 Mar 1876, Kendal, Westmorland, England d. 2 Oct 1962, Knutsford, Cheshire, England | |
| Mother | Sarah Elizabeth Rowland (ID:I22307) b. 23 Nov 1875, Stockport, Cheshire, England d. 10 Apr 1955, Bucklow, Cheshire, England | |
| Married | 1897 | Chorlton, Lancashire, England |
| Family ID | F5388 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |