Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1882 | Crewe, Cheshire, England | I20112 |
2 | ![]() | 1888 | Crewe, Cheshire, England | I20114 |
3 | ![]() | 1890 | Crewe, Cheshire, England | I20107 |
4 | ![]() | 1906 | Crewe, Cheshire, England | I20111 |
5 | ![]() | 1891 | Crewe, Cheshire, England | I19984 |
6 | ![]() | 1878 | Crewe, Cheshire, England | I20102 |
7 | ![]() | 1885 | Crewe, Cheshire, England | I20100 |
8 | ![]() | 1882 | Crewe, Cheshire, England | I20103 |
9 | ![]() | 1851 | Crewe, Cheshire, England | I20101 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1989 | Crewe, Cheshire, England | I10848 |
2 | ![]() | 1907 | Crewe, Cheshire, England | I20104 |
3 | ![]() | 1983 | Crewe, Cheshire, England | I19979 |
4 | ![]() | 1931 | Crewe, Cheshire, England | I20101 |
5 | ![]() | 28 Mar 1973 | Crewe, Cheshire, England | I22310 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1881 | Crewe, Cheshire, England | I20104 |
2 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20104 |
3 | ![]() | 31 Mar 1901 | Crewe, Cheshire, England | I20104 |
4 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20112 |
5 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20114 |
6 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20107 |
7 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20107 |
8 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20109 |
9 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20110 |
10 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20111 |
11 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20108 |
12 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I19984 |
13 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20105 |
14 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20105 |
15 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20113 |
16 | ![]() | 3 Apr 1881 | Crewe, Cheshire, England | I20102 |
17 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20102 |
18 | ![]() | 31 Mar 1901 | Crewe, Cheshire, England | I20102 |
19 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20102 |
20 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20100 |
21 | ![]() | 31 Mar 1901 | Crewe, Cheshire, England | I20100 |
22 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20100 |
23 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20103 |
24 | ![]() | 31 Mar 1901 | Crewe, Cheshire, England | I20103 |
25 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20103 |
26 | ![]() | 3 Apr 1881 | Crewe, Cheshire, England | I20101 |
27 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20101 |
28 | ![]() | 31 Mar 1901 | Crewe, Cheshire, England | I20101 |
29 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20101 |
30 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20106 |
31 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20106 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1944 | Crewe, Cheshire, England | I10848 |
2 | ![]() | 10 Jun 1944 | Crewe, Cheshire, England | I19979 |
3 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20107 |
4 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20109 |
5 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20108 |
6 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I19984 |
7 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20105 |
8 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20105 |
9 | ![]() | 31 Mar 1901 | Crewe, Cheshire, England | I20102 |
10 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20102 |
11 | ![]() | 31 Mar 1901 | Crewe, Cheshire, England | I20103 |
12 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20103 |
13 | ![]() | 3 Apr 1881 | Crewe, Cheshire, England | I20101 |
14 | ![]() | 5 Apr 1891 | Crewe, Cheshire, England | I20101 |
15 | ![]() | 31 Mar 1901 | Crewe, Cheshire, England | I20101 |
16 | ![]() | 2 Apr 1911 | Crewe, Cheshire, England | I20101 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1944 | Crewe, Cheshire, England | I10848 |
2 | ![]() | 10 Jun 1944 | Crewe, Cheshire, England | I19979 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Jones / Barber | 10 Jun 1944 | Crewe, Cheshire, England | F2802 |