Birth | Abt 1853 | Victoria, Australia![]() |
Father | John Cleaver b. 1820, Banbury, Oxfordshire, England | |
Mother | Mary Ann Kean | |
Birth | 1820 | Banbury, Oxfordshire, England![]() |
||||||||||||||||||
Christened | 27 Oct 1820 | Banbury, Oxfordshire, England![]() |
||||||||||||||||||
Died | 31 Mar 1888 | Glendaruel (Creswick), Victoria, Australia![]() |
||||||||||||||||||
Father | William Cleaver b. 1782, Banbury, Oxfordshire, England | |||||||||||||||||||
Mother | Elizabeth Cherry b. 20 Feb 1791, Stratton Audley, Oxfordshire, England | |||||||||||||||||||
Married | 23 Jan 1820 | Banbury, Oxfordshire, England![]() |
||||||||||||||||||
Family 1 | Mary Ann Kean | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Elizabeth Giles b. 23 Jan 1826, Nottingham, Nottinghamshire, England | |||||||||||||||||||
Married | 24 Oct 1872 | Creswick, Victoria, Australia![]() |
||||||||||||||||||
Address : St John's Church | ||||||||||||||||||||
Died | Nov 1869 | Glendaruel (Creswick), Victoria, Australia![]() |
||||||||||||||||||
Family | John Cleaver b. 1820, Banbury, Oxfordshire, England | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 14 Jun 1848 | Banbury, Oxfordshire, England![]() |
||||||||||||||
Died | 23 Mar 1888 | Slaty Creek (Gowar), Victoria, Australia![]() |
||||||||||||||
Buried | 24 Mar 1888 | St Arnaud Cemetery, St Arnaud, Victoria, Australia![]() |
||||||||||||||
Father | John Cleaver b. 1820, Banbury, Oxfordshire, England | |||||||||||||||
Mother | Mary Ann Kean | |||||||||||||||
Family | Ann Jane Martin b. 1852, Adelaide, South Australia, Australia | |||||||||||||||
Married | 19 Jun 1872 | Ballarat, Victoria, Australia![]() |
||||||||||||||
Address : Trinity Church, Springs | ||||||||||||||||
Children |
|
|||||||||||||||
Birth | Abt 1852 | Victoria, Australia![]() |
Died | 1920 | Melton, Victoria, Australia![]() |
Father | John Cleaver b. 1820, Banbury, Oxfordshire, England | |
Mother | Mary Ann Kean | |
Birth | Abt 1853 | Victoria, Australia![]() |
Father | John Cleaver b. 1820, Banbury, Oxfordshire, England | |
Mother | Mary Ann Kean | |
Name | Elizabeth Cleaver | ||||||||||||||||
Born | Abt 1852 | Victoria, Australia![]() |
|||||||||||||||
Gender | Female | ||||||||||||||||
Died | 1920 | Melton, Victoria, Australia![]() |
|||||||||||||||
![]() |
8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I2223 | Mitchell Families | |||||||||||||||
Last Modified | 2 Sep 2009 |
Father | John Cleaver (ID:I2218) b. 1820, Banbury, Oxfordshire, England ![]() d. 31 Mar 1888, Glendaruel (Creswick), Victoria, Australia ![]() | ||||||||||||||||||
Mother | Mary Ann Kean (ID:I2219) d. Nov 1869, Glendaruel (Creswick), Victoria, Australia ![]() | ||||||||||||||||||
![]() |
9 children | ||||||||||||||||||
| |||||||||||||||||||
Family ID | F580 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sorry, there is a database problem.
Please check back shortly. Thanks.