Name | Rolf Holmden | ||||||||||||||||||||||||||
Born | 20 Oct 1883 | Burton upon Trent, Staffordshire, England | |||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||
Census | 1 Jun 1911 | Ottawa, Ontario, Canada [1] | |||||||||||||||||||||||||
Age: 22y | |||||||||||||||||||||||||||
Address: 47, Fairmont | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Military Service | 20 Sep 1915 | Ottawa, Ontario, Canada | |||||||||||||||||||||||||
Occupation | 20 Sep 1915 | ||||||||||||||||||||||||||
Plant Disease Inspector for Dept. of Agriculture | |||||||||||||||||||||||||||
Died | 8 Nov 1967 | Santa Ana, Orage County, California, USA | |||||||||||||||||||||||||
Siblings | 13 siblings | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Person ID | I22194 | Winterbotham Families | |||||||||||||||||||||||||
Last Modified | 2 Mar 2015 |
Father | Hensley Reed Holmden (ID:I22162) b. 9 May 1852, Plymouth, Devonshire, England d. 11 Jan 1928, Ottawa, Ontario, Canada (Age 75 years) | |
Mother | Janet Murray (ID:I22182) b. 1 Jun 1853, West Bromwich, Staffordshire, England d. 17 Jan 1917, Ottawa, Ontario, Canada (Age 63 years) | |
Married | 19 Sep 1877 | Liverpool, Merseyside, England |
Address: Walton Breck, Holy Trinity | ||
Family ID | F5379 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|