Name | Herbert Winterbotham Holmden | ||
Born | 1883 | Lima, Peru [1] | |
Gender | Male | ||
Education | From 1896 to 29 Sep 1898 | Rugby School, Hillmorton Road, Rugby, Warwickshire, England [2] | |
Census | 31 Mar 1901 | Birkenhead, Cheshire, England [1] | |
Age: 18y | |||
Address: "Fairfield" Egerton Park, Tranmere | |||
Occupation | 31 Mar 1901 | Birkenhead, Cheshire, England [1] | |
Junior (S.A. Merchant's Office) | |||
Residence | 1951 | Kirkcudbright, Dumfrieshire, Scotland | |
Address: The Grange | |||
Died | 26 May 1966 | Kirkcudbright, Dumfrieshire, Scotland | |
Siblings | 1 sibling | ||
| |||
Person ID | I22168 | Winterbotham Families | |
Last Modified | 15 Dec 2013 |
Father | James Isbell Holmden (ID:I22177) b. 1849, Plymouth, Devonshire, England d. Bef Sep 1913 (Age < 64 years) | |
Mother | Eliza Jessie Goldfinch (ID:I22172) b. 30 Sep 1854, Valparaiso, Chile d. Bef Sep 1913 (Age < 58 years) | |
Family ID | F5376 | Group Sheet | Family Chart |
Family | Janet McDowall (ID:I22169) b. 23 Sep 1888, Kirkcudbright, Dumfrieshire, Scotland d. 26 Apr 1977, Kirkcudbright, Dumfrieshire, Scotland (Age 88 years) | |||
Married | 26 Sep 1913 | Kirkcudbright, Dumfrieshire, Scotland | ||
Address: Girdstingwood, Dundrennan | ||||
Marriage Record: HOLMDEN, Herbert Winterbotham and McDOWALL Janet 19130926 |
||||
Age at Marriage | He was 30 years and 9 months - She was 25 years | |||
Children |
|
|||
Last Modified | 13 Dec 2013 | |||
Family ID | F5375 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|