
| Name | Sarah Catharine Holmden | ||||||||||||||||||||
| Born | 1842 | Plymouth, Devonshire, England |
|||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Census | 30 Mar 1851 | Plymouth, Devonshire, England |
|||||||||||||||||||
| Age: 8y | |||||||||||||||||||||
| Address: 2, Eton Place, St Andrew | |||||||||||||||||||||
| Census | 7 Apr 1861 | Plymouth, Devonshire, England |
|||||||||||||||||||
| Age: 18y | |||||||||||||||||||||
| Address: Radnor Lodge, Charles | |||||||||||||||||||||
| Census | 2 Apr 1871 | Plymouth, Devonshire, England |
|||||||||||||||||||
| Age: 28y | |||||||||||||||||||||
| Address: Radnor Lodge, Charles | |||||||||||||||||||||
| Census | 3 Apr 1881 | Great Malvern, Worcestershire, England |
|||||||||||||||||||
| Age: 38y | |||||||||||||||||||||
| Address: Abbey Road | |||||||||||||||||||||
|
|||||||||||||||||||||
| Census | 5 Apr 1891 | Worplesdon, Surrey, England |
|||||||||||||||||||
| Age: 48y | |||||||||||||||||||||
| Address: "Weylea", London Road | |||||||||||||||||||||
| Census | 31 Mar 1901 | Shalford, Surrey, England |
|||||||||||||||||||
| Age: 58y | |||||||||||||||||||||
| Address: "Holmdene" | |||||||||||||||||||||
| Occupation | 31 Mar 1901 | Shalford, Surrey, England |
|||||||||||||||||||
| Living on Own Means | |||||||||||||||||||||
| Census | 2 Apr 1911 | Leamington Spa, Warwickshire, England |
|||||||||||||||||||
| Age: 66y | |||||||||||||||||||||
| Address: "Holmdene", 36 Warwick New Road | |||||||||||||||||||||
| Died | 5 Mar 1925 | Bournemouth, Hampshire, England |
|||||||||||||||||||
| Address: 53, Portchester Road | |||||||||||||||||||||
| Probate | 5 Jun 1925 | London, England |
|||||||||||||||||||
| Probate: COOTE (née HOLMDEN(, Sarah Catherine 19250605 |
|||||||||||||||||||||
| Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I22156 | Winterbotham Families | |||||||||||||||||||
| Last Modified | 18 Dec 2013 | ||||||||||||||||||||
| Father | William Jaques Holmden (ID:I22146)b. 22 Oct 1801, Clerkenwell, London, England d. 21 Dec 1871, Plymouth, Devonshire, England | |
| Mother | Susan Reed Isbell (ID:I22153)b. 22 Jun 1809, Truro, Cornwall, England d. 18 Mar 1875, Plymouth, Devonshire, England | |
| Married | 5 Jan 1835 | St Clements Parish Church, Cornwall, England |
| Family ID | F5368 | Group Sheet | Family Chart |
| Family | Albert Coote (ID:I22227) b. 1844, Fenstanton, Huntingdonshire, England d. 23 Jul 1913, Leamington Spa, Warwickshire, England | |
| Married | 1871 | Plymouth, Devonshire, England |
| Age at Marriage | She was 29 years - He was 27 years | |
| Last Modified | 18 Dec 2013 | |
| Family ID | F5386 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|