Name | Andrew Ellis de Vezian | ||||||
Born | 1767 | City of London, England | |||||
Christened | 4 May 1767 | St Olave, London, England [1] | |||||
Address: Hart Street | |||||||
Baptism Record: DE VEZIAN, Andrew Ellis 17670504 |
|||||||
Gender | Male | ||||||
Name Change | Between 1803 and 1815 | ||||||
|
|||||||
AKA | Andrew Ellis Ellis | ||||||
Census | 30 Mar 1851 | Charing Cross, London, England [2] | |||||
Age: 84y | |||||||
Address: Visitor at: 13, Pall Mall East | |||||||
Occupation | 30 Mar 1851 | Charing Cross, London, England [2] | |||||
Fundholder | |||||||
Siblings | 3 siblings | ||||||
| |||||||
Person ID | I22077 | Winterbotham Families | |||||
Last Modified | 20 Nov 2013 |
Father | Andrew Vezian (ID:I22078) b. Abt 1730, France | |
Mother | Mary Williams (ID:I22079) b. Cal 1743 d. 1833 (Age ~ 90 years) | |
Married | 20 May 1765 | City of London, England [1] |
Address: St Margaret Pattens | ||
Marriage Record: VEZIAN, Andrew and WILLIAMS, Mary 17650520 |
||
Family ID | F5350 | Group Sheet | Family Chart |
Family 1 | Maria Sophia Fazio (ID:I22083) d. Bef 1840 | |||
Married | 14 Aug 1795 | City of London, England [1] | ||
Address: St Michael Cornhill | ||||
|
||||
Marriage Record: ELLIS, Andrew and FALIS (or FAZIO), Maria Sophia 17950814 |
||||
Age at Marriage | He was 28 years and 8 months - She was ?? | |||
Children |
|
|||
Last Modified | 19 Nov 2013 | |||
Family ID | F5351 | Group Sheet | Family Chart |
Family 2 | Caroline Antoinette Colnaghi (ID:I22118) b. Cal 1788, City of London, England d. 1874, Marylebone, London, England (Age ~ 86 years) | |
Married | 9 Jun 1840 | Rickmansworth, Hertfordshire, England |
Age at Marriage | He was 73 years and 6 months - She was 52 years and 6 months | |
Last Modified | 20 Nov 2013 | |
Family ID | F5360 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |