
| Name | Hector Harkness | |
| Born | Abt 1851 | |
|
||
| Gender | Male | |
| Died | 1893 | Melbourne, Victoria, Australia |
| Address: Prince Alfred Hospital | ||
| Person ID | I21821 | Mitchell Families |
| Last Modified | 5 Dec 2012 | |
| Father | Hector Harkness (ID:I21824) | |
| Mother | May McAnulty (ID:I21825) | |
| Family ID | F5288 | Group Sheet | Family Chart |
| Family | Mary Ann "Annie" King (ID:I21822) | |||||||||
| Children |
|
|||||||||
| Last Modified | 5 Dec 2012 | |||||||||
| Family ID | F5287 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
||
| Pin Legend |
![]() |
||