Name | Sarah Kingham | ||||||||||||||||||||
Born | 1854 | Ellesborough, Buckinghamshire, England [1] | |||||||||||||||||||
Gender | Female | ||||||||||||||||||||
Census | 7 Apr 1861 | Ellesborough, Buckinghamshire, England [1] | |||||||||||||||||||
Age: 6y | |||||||||||||||||||||
Address: Sch 143, Dodds | |||||||||||||||||||||
Census | 2 Apr 1871 | Luton, Bedfordshire, England [2] | |||||||||||||||||||
Age: 16y | |||||||||||||||||||||
Address: 18, Dumfries Street | |||||||||||||||||||||
Occupation | 2 Apr 1871 | Luton, Bedfordshire, England [2] | |||||||||||||||||||
Hat Sewer | |||||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I21743 | Mitchell Families | |||||||||||||||||||
Last Modified | 2 Nov 2012 |
Father | Joshua Kingham (ID:I16535) b. 14 Mar 1824, Longwick, Buckinghamshire, England d. 1889, Luton, Bedfordshire, England (Age 64 years) | |
Mother | Sarah Adams (ID:I21689) b. 1829, Little Kimble, Buckinghamshire, England d. 1892, Luton, Bedfordshire, England (Age 63 years) | |
Married | 17 Apr 1851 | Little Kimble, Buckinghamshire, England |
Family ID | F5263 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |