Name | Ralph Kingham | ||||||||||||||||||||||
Born | 6 Oct 1856 | Malta, Dekalb, Illinois, USA | |||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||
Census | 7 Apr 1861 | Princes Risborough, Buckinghamshire, England [1] | |||||||||||||||||||||
Age: 4y | |||||||||||||||||||||||
Address: Sch 10, Private House | |||||||||||||||||||||||
Census | 1 Jun 1870 | Malta, Dekalb, Illinois, USA [2] | |||||||||||||||||||||
Age: 13y | |||||||||||||||||||||||
Address: Sch 125 | |||||||||||||||||||||||
Occupation | 1 Jun 1870 | Malta, Dekalb, Illinois, USA [2] | |||||||||||||||||||||
Farm Worker | |||||||||||||||||||||||
Died | 3 Mar 1930 | Smith Center, Smith, Kansas, USA | |||||||||||||||||||||
Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
Person ID | I21712 | Mitchell Families | |||||||||||||||||||||
Last Modified | 2 Nov 2012 |
Father | Jasper Kingham (ID:I16530) b. 11 Feb 1833, Longwick, Buckinghamshire, England d. 28 Aug 1878, Sherman, Grayson County, Texas, USA (Age 45 years) | |
Mother | Ruth Eggleton (ID:I21696) b. 4 Jul 1830, Monks Risborough, Buckinghamshire, England d. 3 May 1876, Sherman, Grayson County, Texas, USA (Age 45 years) | |
Married | 20 Mar 1855 | Oxford, Oxfordshire, England |
Notes |
|
|
Family ID | F5266 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |