Name | Henry Cox | ||||||||||||||
Born | 1857 | Kings Stanley, Gloucestershire, England [1] | |||||||||||||
Gender | Male | ||||||||||||||
Census | 7 Apr 1861 | Kings Stanley, Gloucestershire, England [2] | |||||||||||||
Age: 4y | |||||||||||||||
Address: Sch 111, Shoot Lane | |||||||||||||||
Census | 2 Apr 1871 | Leonard Stanley, Gloucestershire, England [1] | |||||||||||||
Age: 13y | |||||||||||||||
Address: 2, Bath Row | |||||||||||||||
Occupation | 2 Apr 1871 | Leonard Stanley, Gloucestershire, England [1] | |||||||||||||
Woollen Cloth Worker | |||||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I21575 | Mitchell Families | |||||||||||||
Last Modified | 14 Oct 2012 |
Father | Thomas Cox (ID:I21572) b. Cal 1821, Cam, Gloucestershire, England d. 1896, Stroud, Gloucestershire, England (Age ~ 75 years) | |
Mother | Sarah Jocknel (ID:I21579) b. Cal 1822, Tetbury, Gloucestershire, England d. 1867, Stroud, Gloucestershire, England (Age ~ 45 years) | |
Married | 1838 | Stroud, Gloucestershire, England |
Family ID | F5226 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |