Name | Fanny Pearce | ||||||||||||||||
Born | 1854 | Kingston St Michael, Wiltshire, England [1, 2] | |||||||||||||||
Gender | Female | ||||||||||||||||
Census | 7 Apr 1861 | Kingston St Michael, Wiltshire, England [2] | |||||||||||||||
Age: 5y | |||||||||||||||||
Address: Sch 121, Village | |||||||||||||||||
Census | 2 Apr 1871 | Sevington, Wiltshire, England [1] | |||||||||||||||
Age: 16y | |||||||||||||||||
Address: Sch 19, The Village | |||||||||||||||||
Occupation | 2 Apr 1871 | Sevington, Wiltshire, England [1] | |||||||||||||||
Formerly a Dairy Maid | |||||||||||||||||
Died | 1905 | Chippenham, Wiltshire, England | |||||||||||||||
|
|||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I21525 | Mitchell Families | |||||||||||||||
Last Modified | 12 Aug 2015 |
Father | Richard Elsop Pearce (ID:I3403) b. Abt 1818, Sevington, Wiltshire, England d. 25 Sep 1890, Leigh Delamere, Wiltshire, England (Age ~ 72 years) | |
Mother | Charlotte Dowdeswell (ID:I3224) b. Abt 1822, Tetbury, Gloucestershire, England d. 12 Jun 1900, Leigh Delamere, Wiltshire, England (Age ~ 78 years) | |
Married | 23 Dec 1843 | Leigh Delamere, Wiltshire, England |
Family ID | F917 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |