
| Name | James Cox | |
| Born | 31 Mar 1815 | Forest Hill, Oxfordshire, England |
|
||
| Gender | Male | |
| Census | 30 Mar 1851 | Cirencester, Gloucestershire, England |
| Age: 34y | ||
| Address: Sch 83, Dyer Ward | ||
| Occupation | 30 Mar 1851 | Cirencester, Gloucestershire, England |
| Banker's Clerk | ||
| Census | 7 Apr 1861 | Stow on the Wold, Gloucestershire, England |
| Age: 46y | ||
| Address: The Bank, Market Square | ||
| Occupation | 7 Apr 1861 | Stow on the Wold, Gloucestershire, England |
| Bank Cashier | ||
| Census | 2 Apr 1871 | Stow on the Wold, Gloucestershire, England |
| Age: 53y | ||
| Address: Sch 10, Market Place | ||
| Occupation | 2 Apr 1871 | Stow on the Wold, Gloucestershire, England |
| Bank Manager | ||
| Census | 3 Apr 1881 | Stow on the Wold, Gloucestershire, England |
| Age: 66y | ||
| Address: Sch 6, Market Place | ||
| Occupation | 3 Apr 1881 | Stow on the Wold, Gloucestershire, England |
| Bank Manager | ||
| Census | 5 Apr 1891 | Stow on the Wold, Gloucestershire, England |
| Age: 76y | ||
| Address: Sch 17, The Square | ||
| Occupation | 5 Apr 1891 | Stow on the Wold, Gloucestershire, England |
| Bank Manager | ||
| Census | 31 Mar 1901 | Stow on the Wold, Gloucestershire, England |
| Age: 86y | ||
| Address: The Elms, Market Square | ||
| Occupation | 31 Mar 1901 | Stow on the Wold, Gloucestershire, England |
| Bank Manager (Retired) | ||
| Died | 6 Dec 1906 | Stow on the Wold, Gloucestershire, England |
| Buried | Stow on the Wold Cemetery, Stow on the Wold, Gloucestershire, England |
|
| Find A Grave Memorial - James Cox (1815 - 1906) (1815 - 1906) |
||
| COX, James and Anne (née COLE): Headstone |
||
| Person ID | I19095 | Mitchell Families |
| Last Modified | 6 Feb 2015 | |
| Family | Ann Cole (ID:I19096) b. 26 Jan 1825, Oaksey, Wiltshire, England d. 3 Oct 1907, Stow on the Wold, Gloucestershire, England | |||||||||||||||||||||||||
| Married | 1848 | Malmesbury, Gloucestershire, England |
||||||||||||||||||||||||
| Age at Marriage | He was 32 years and 9 months - She was 22 years and 11 months | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Last Modified | 9 Feb 2012 | |||||||||||||||||||||||||
| Family ID | F2556 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|