
| Name | William Carpenter Nelson | ||||||||
| Born | 1830 | Oldbury, Gloucestershire, England |
|||||||
| Gender | Male | ||||||||
| Census | 6 Jun 1841 | Oldbury, Gloucestershire, England |
|||||||
| Age: 15y | |||||||||
| Address: Oldbury Street | |||||||||
| Census | 30 Mar 1851 | Tetbury, Gloucestershire, England |
|||||||
| Age: 24y | |||||||||
| Address: Harper Street | |||||||||
| Occupation | 30 Mar 1851 | Tetbury, Gloucestershire, England |
|||||||
| Agricultural Labourer | |||||||||
| Age: 24y | |||||||||
| Census | 7 Apr 1861 | Long Newnton, Wiltshire, England |
|||||||
| Age: 30y | |||||||||
| Address: Little Larkhill | |||||||||
| Occupation | 7 Apr 1861 | Long Newnton, Wiltshire, England |
|||||||
| Cowman | |||||||||
| Age: 30y | |||||||||
| Census | 2 Apr 1871 | Long Newnton, Wiltshire, England |
|||||||
| Age: 41y | |||||||||
| Address: Little Larkhill | |||||||||
| Occupation | 2 Apr 1871 | Long Newnton, Wiltshire, England |
|||||||
| Labourer | |||||||||
| Age: 41y | |||||||||
| Census | 3 Apr 1881 | Cherrington, Gloucestershire, England |
|||||||
| Age: 51y | |||||||||
| Address: Evergreen | |||||||||
| Occupation | 3 Apr 1881 | Cherrington, Gloucestershire, England |
|||||||
| Cowman | |||||||||
| Age: 51y | |||||||||
| Died | 1884 | Tetbury, Gloucestershire, England |
|||||||
| Age: 54y | |||||||||
| Siblings | 4 siblings | ||||||||
| |||||||||
| Person ID | I1886 | Mitchell Families | |||||||
| Last Modified | 16 Apr 2010 | ||||||||
| Father | Samuel Nelson (ID:I1884)b. 1790, Chipping Sodbury, Gloucestershire, England d. 1851, Tetbury, Gloucestershire, England | |
| Mother | Beata [Nelson] (ID:I1885) b. 1792, Oldbury, Gloucestershire, England d. 1870, Tetbury, Gloucestershire, England | |
| Family ID | F508 | Group Sheet | Family Chart |
| Family | Jane Maria Vellender (ID:I2956) b. 1830, Cherrington, Gloucestershire, England d. 1897, Tetbury, Gloucestershire, England | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 5 Mar 2007 | |||||||||||||||
| Family ID | F800 | Group Sheet | Family Chart | ||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|